Reading FC League Table: As It Stood
1 November 2017
| Championship Table at: 01 November 2017 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Wolves | 15 | 5 | 1 | 1 | 13 | 8 | 5 | 1 | 2 | 14 | 7 | +12 | 32 |
| 2 | Cardiff | 15 | 5 | 3 | 0 | 14 | 4 | 4 | 1 | 2 | 7 | 7 | +10 | 31 |
| 3 | Sheff Utd | 15 | 6 | 0 | 1 | 10 | 3 | 4 | 0 | 4 | 10 | 10 | +7 | 30 |
| 4 | Bristol C | 15 | 3 | 3 | 1 | 10 | 6 | 4 | 3 | 1 | 14 | 9 | +9 | 27 |
| 5 | Derby | 14 | 4 | 1 | 1 | 11 | 3 | 3 | 3 | 2 | 10 | 12 | +6 | 25 |
| 6 | Leeds | 15 | 3 | 2 | 3 | 12 | 7 | 4 | 0 | 3 | 11 | 9 | +7 | 23 |
| 7 | Middlesbro | 15 | 3 | 2 | 2 | 8 | 6 | 3 | 3 | 2 | 12 | 7 | +7 | 23 |
| 8 | Aston Villa | 14 | 4 | 3 | 0 | 10 | 5 | 2 | 2 | 3 | 9 | 8 | +6 | 23 |
| 9 | Norwich | 15 | 2 | 3 | 3 | 6 | 8 | 4 | 1 | 2 | 8 | 10 | -4 | 22 |
| 10 | Preston | 14 | 3 | 3 | 1 | 10 | 6 | 2 | 3 | 2 | 9 | 8 | +5 | 21 |
| 11 | Ipswich | 14 | 4 | 0 | 3 | 11 | 8 | 3 | 0 | 4 | 12 | 14 | +1 | 21 |
| 12 | QPR | 15 | 5 | 2 | 1 | 12 | 7 | 0 | 4 | 3 | 7 | 11 | +1 | 21 |
| 13 | Nottm Forest | 15 | 4 | 0 | 3 | 9 | 9 | 3 | 0 | 5 | 12 | 17 | -5 | 21 |
| 14 | Sheff Wed | 15 | 4 | 3 | 1 | 15 | 10 | 1 | 2 | 4 | 4 | 8 | +1 | 20 |
| 15 | Fulham | 15 | 1 | 5 | 2 | 8 | 10 | 3 | 2 | 2 | 10 | 7 | +1 | 19 |
| 16 | Millwall | 15 | 4 | 1 | 2 | 14 | 9 | 0 | 4 | 4 | 3 | 7 | +1 | 17 |
| 17 | Hull | 15 | 3 | 1 | 4 | 21 | 14 | 1 | 3 | 3 | 6 | 12 | +1 | 16 |
| 18 | Brentford | 14 | 1 | 5 | 1 | 11 | 11 | 2 | 2 | 3 | 9 | 9 | 0 | 16 |
| 19 | Barnsley | 14 | 2 | 2 | 3 | 9 | 10 | 2 | 2 | 3 | 11 | 11 | -1 | 16 |
| 20 | READING | 14 | 2 | 2 | 3 | 8 | 9 | 2 | 1 | 4 | 6 | 8 | -3 | 15 |
| 21 | Birmingham | 14 | 3 | 2 | 2 | 5 | 6 | 0 | 1 | 6 | 3 | 15 | -13 | 12 |
| 22 | Sunderland | 15 | 0 | 3 | 5 | 8 | 14 | 1 | 4 | 2 | 12 | 16 | -10 | 10 |
| 23 | Burton | 15 | 2 | 1 | 5 | 8 | 18 | 0 | 3 | 4 | 1 | 13 | -22 | 10 |
| 24 | Bolton | 15 | 1 | 1 | 5 | 6 | 14 | 0 | 4 | 4 | 5 | 14 | -17 | 8 |

