League One Current Form: Combined
2025/2026
| League One COMBINED FORM Table at: 21 March 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 15 | 3 | 12 | 16 | WWWWDW | ||||
| 2 | Plymouth Argyle | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | LWWDWW | ||||
| 3 | Leyton Orient | 6 | 4 | 0 | 2 | 12 | 9 | 3 | 12 | LLWWWW | ||||
| 4 | Stevenage | 6 | 4 | 0 | 2 | 6 | 4 | 2 | 12 | WWLWLW | ||||
| 5 | Wigan Athletic | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 | WDLWDW | ||||
| 6 | Mansfield Town | 6 | 2 | 4 | 0 | 10 | 6 | 4 | 10 | DDWDDW | ||||
| 7 | READING | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 | WWLDWL | ||||
| 8 | Bolton Wanderers | 6 | 2 | 3 | 1 | 12 | 8 | 4 | 9 | DWWDDL | ||||
| 9 | Wycombe Wanderers | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 | WWLLWL | ||||
| 10 | Luton Town | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 9 | DLDWWD | ||||
| 11 | Cardiff City | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 8 | WLDWLD | ||||
| 12 | AFC Wimbledon | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 | DWWLLD | ||||
| 13 | Huddersfield Town | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | WLWDDL | ||||
| 14 | Port Vale | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | WDLDLW | ||||
| 15 | Doncaster Rovers | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | LLDWDW | ||||
| 16 | Bradford City | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | LWWLDL | ||||
| 17 | Burton Albion | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | LDLWLW | ||||
| 18 | Stockport County | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | WLLLWD | ||||
| 19 | Peterborough United | 6 | 1 | 3 | 2 | 12 | 9 | 3 | 6 | LDDLWD | ||||
| 20 | Barnsley | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | LWDDDL | ||||
| 21 | Blackpool | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 | LDLLWD | ||||
| 22 | Rotherham United | 6 | 1 | 2 | 3 | 3 | 11 | -8 | 5 | WDLDLL | ||||
| 23 | Northampton Town | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 | LDLLLL | ||||
| 24 | Exeter City | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 | DLLLLL | ||||
Powered by Football Web Pages

