League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 21 March 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 18 | 2 | 16 | 16 | WDWWWW | ||||
| 2 | Stockport County | 6 | 5 | 1 | 0 | 12 | 6 | 6 | 16 | WWWDWW | ||||
| 3 | Bradford City | 6 | 5 | 1 | 0 | 8 | 2 | 6 | 16 | WWWWWD | ||||
| 4 | Stevenage | 6 | 5 | 0 | 1 | 8 | 4 | 4 | 15 | WWWLWW | ||||
| 5 | Bolton Wanderers | 6 | 4 | 2 | 0 | 12 | 8 | 4 | 14 | WWWDWD | ||||
| 6 | Huddersfield Town | 6 | 4 | 2 | 0 | 9 | 5 | 4 | 14 | WWDWWD | ||||
| 7 | AFC Wimbledon | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 | WWWWLD | ||||
| 8 | Plymouth Argyle | 6 | 4 | 1 | 1 | 13 | 9 | 4 | 13 | DLWWWW | ||||
| 9 | Wycombe Wanderers | 6 | 4 | 0 | 2 | 13 | 5 | 8 | 12 | LWWWWL | ||||
| 10 | Wigan Athletic | 6 | 4 | 0 | 2 | 7 | 5 | 2 | 12 | LWWLWW | ||||
| 11 | Luton Town | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 | WWDLWD | ||||
| 12 | Doncaster Rovers | 6 | 3 | 2 | 1 | 10 | 9 | 1 | 11 | DWWLDW | ||||
| 13 | Peterborough United | 6 | 3 | 1 | 2 | 19 | 9 | 10 | 10 | WLLWDW | ||||
| 14 | Cardiff City | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | WWWLLD | ||||
| 15 | READING | 6 | 2 | 4 | 0 | 12 | 10 | 2 | 10 | DDWDWD | ||||
| 16 | Blackpool | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | WLLWDW | ||||
| 17 | Burton Albion | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 9 | LWWLLW | ||||
| 18 | Leyton Orient | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | WLLLWW | ||||
| 19 | Mansfield Town | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 | LLDWDW | ||||
| 20 | Barnsley | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | WLWDDL | ||||
| 21 | Rotherham United | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | WLLWDD | ||||
| 22 | Port Vale | 6 | 1 | 4 | 1 | 5 | 6 | -1 | 7 | DDDLDW | ||||
| 23 | Northampton Town | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | LWLLDL | ||||
| 24 | Exeter City | 6 | 0 | 3 | 3 | 3 | 12 | -9 | 3 | DDLDLL | ||||
Powered by Football Web Pages

