League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 22 October 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Bradford City | 6 | 5 | 1 | 0 | 13 | 7 | 6 | 16 | WWWWWD | ||||
| 2 | Stevenage | 5 | 5 | 0 | 0 | 8 | 1 | 7 | 15 | WWWWWW | ||||
| 3 | Bolton Wanderers | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 | WDDWWW | ||||
| 4 | AFC Wimbledon | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 | WLWWWD | ||||
| 5 | Cardiff City | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 | WWLLWW | ||||
| 6 | Lincoln City | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | WDDWLW | ||||
| 7 | Rotherham United | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 | WDWLDW | ||||
| 8 | Stockport County | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 | LWDDWW | ||||
| 9 | Mansfield Town | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 | LLWWDW | ||||
| 10 | Wigan Athletic | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | WDWLLW | ||||
| 11 | Northampton Town | 6 | 3 | 1 | 2 | 6 | 3 | 3 | 10 | DLWWWL | ||||
| 12 | Barnsley | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 | DWDWWL | ||||
| 13 | Huddersfield Town | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | WWWDLL | ||||
| 14 | READING | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | LLWWDW | ||||
| 15 | Blackpool | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | WDWDLD | ||||
| 16 | Luton Town | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 | WWLLWL | ||||
| 17 | Leyton Orient | 6 | 2 | 2 | 2 | 11 | 7 | 4 | 8 | WDLDLW | ||||
| 18 | Wycombe Wanderers | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 | LLDWWD | ||||
| 19 | Doncaster Rovers | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | DWWLDL | ||||
| 20 | Exeter City | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 | WLWLLD | ||||
| 21 | Plymouth Argyle | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | LWWLDL | ||||
| 22 | Port Vale | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | DLLLWD | ||||
| 23 | Peterborough United | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | DLLDWL | ||||
| 24 | Burton Albion | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | DLLLWL | ||||
Powered by Football Web Pages

