League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 10 December 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Bolton Wanderers | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 | WWWWWD | ||||
| 2 | Lincoln City | 6 | 5 | 0 | 1 | 10 | 4 | 6 | 15 | WLWWWW | ||||
| 3 | Wycombe Wanderers | 6 | 4 | 1 | 1 | 14 | 6 | 8 | 13 | WDWWWL | ||||
| 4 | Cardiff City | 6 | 4 | 0 | 2 | 13 | 10 | 3 | 12 | LLWWWW | ||||
| 5 | Leyton Orient | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | LWWWDD | ||||
| 6 | Bradford City | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | WWDDLW | ||||
| 7 | Stevenage | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | WWWDDL | ||||
| 8 | Barnsley | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 | DWWLLW | ||||
| 9 | AFC Wimbledon | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | WWWDLL | ||||
| 10 | Wigan Athletic | 6 | 3 | 1 | 2 | 5 | 3 | 2 | 10 | WLLWDW | ||||
| 11 | Peterborough United | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 | WLLWWL | ||||
| 12 | Rotherham United | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 | LDWDWD | ||||
| 13 | READING | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | DWDWDL | ||||
| 14 | Stockport County | 6 | 2 | 3 | 1 | 5 | 6 | -1 | 9 | DDWWLD | ||||
| 15 | Huddersfield Town | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | WDLLWD | ||||
| 16 | Mansfield Town | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | DWDWLL | ||||
| 17 | Exeter City | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | LLDWDW | ||||
| 18 | Luton Town | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | LWLDWD | ||||
| 19 | Blackpool | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | WDLDWL | ||||
| 20 | Northampton Town | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | WLLWLD | ||||
| 21 | Burton Albion | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | LLWLWL | ||||
| 22 | Port Vale | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | LWDLDL | ||||
| 23 | Doncaster Rovers | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | LDLLWL | ||||
| 24 | Plymouth Argyle | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | WLDLLL | ||||
Powered by Football Web Pages

