Reading FC League Table: As It Stood
31 August 2019
| Championship Table at: 31 August 2019 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Swansea City | 6 | 3 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 4 | 1 | +8 | 16 |
| 2 | Charlton Athletic | 6 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 6 | 3 | +6 | 14 |
| 3 | Leeds United | 6 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 8 | 1 | +7 | 13 |
| 4 | West Bromwich Albion | 6 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 0 | 5 | 3 | +3 | 12 |
| 5 | Bristol City | 6 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 6 | 3 | +3 | 11 |
| 6 | Fulham | 6 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 1 | 3 | 3 | +5 | 10 |
| 7 | Preston North End | 6 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 3 | 5 | +4 | 10 |
| 8 | Queens Park Rangers | 6 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 4 | 4 | 0 | 10 |
| 9 | Birmingham City | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 1 | 6 | -2 | 10 |
| 10 | Nottingham Forest | 6 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 4 | 3 | +3 | 9 |
| 11 | Sheffield Wednesday | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 4 | +2 | 9 |
| 12 | Millwall | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 6 | -2 | 9 |
| 13 | Cardiff City | 6 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 2 | 6 | -2 | 8 |
| 14 | Brentford | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 2 | +1 | 7 |
| 15 | Luton Town | 6 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 2 | 4 | 4 | 0 | 7 |
| 16 | READING | 6 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 7 |
| 17 | Blackburn Rovers | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 5 | -2 | 7 |
| 18 | Middlesbrough | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 5 | 6 | -1 | 6 |
| 19 | Derby County | 6 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 6 | -3 | 6 |
| 20 | Hull City | 6 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 4 | -3 | 5 |
| 21 | Barnsley | 6 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | -5 | 5 |
| 22 | Wigan Athletic | 6 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 7 | -7 | 4 |
| 23 | Huddersfield Town | 6 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 2 | 3 | 5 | -6 | 1 |
| 24 | Stoke City | 6 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 3 | 8 | -9 | 1 |

