Reading FC League Table: As It Stood
1 September 2015
| Championship Table at: 01 September 2015 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Brighton | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 4 | +4 | 13 |
| 2 | Hull | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | +4 | 10 |
| 3 | Ipswich | 5 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 4 | 3 | +3 | 10 |
| 4 | QPR | 5 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 1 | 4 | 4 | +2 | 10 |
| 5 | Cardiff | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 5 | 4 | +3 | 9 |
| 6 | Middlesbro | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 2 | +4 | 8 |
| 7 | Birmingham | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | +3 | 8 |
| 8 | Charlton | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 2 | 3 | +2 | 8 |
| 9 | Burnley | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 8 |
| 10 | Leeds | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 3 | +1 | 7 |
| 11 | MK Dons | 5 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | +1 | 7 |
| 12 | Wolves | 5 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 2 | 3 | -1 | 7 |
| 13 | READING | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | +1 | 6 |
| 14 | Fulham | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 5 |
| 15 | Sheff Wed | 5 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | -1 | 5 |
| 16 | Nottm Forest | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | -1 | 5 |
| 17 | Preston | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | -2 | 5 |
| 18 | Brentford | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 4 | 3 | -1 | 4 |
| 19 | Derby | 5 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | -1 | 4 |
| 20 | Bristol C | 5 | 0 | 1 | 2 | 5 | 8 | 1 | 0 | 1 | 1 | 2 | -4 | 4 |
| 21 | Blackburn | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | -2 | 3 |
| 22 | Huddersfield | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | -3 | 3 |
| 23 | Bolton | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | -4 | 3 |
| 24 | Rotherham | 5 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 2 | 3 | 6 | -8 | 1 |

