Reading FC League Table: As It Stood
26 September 2020
| Championship Table at: 26 September 2020 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | READING | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | +5 | 9 |
| 2 | Swansea City | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | +3 | 7 |
| 3 | Watford | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | 7 |
| 4 | Blackburn Rovers | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 6 | 3 | +8 | 6 |
| 5 | Bristol City | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | +3 | 6 |
| 6 | Luton Town | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | +1 | 6 |
| 7 | Birmingham City | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 5 |
| 8 | Millwall | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 5 |
| 9 | Brentford | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | +2 | 4 |
| 10 | Queens Park Rangers | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | +1 | 4 |
| 11 | AFC Bournemouth | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | +1 | 4 |
| 12 | Norwich City | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | +1 | 4 |
| 13 | Coventry City | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 |
| 14 | Rotherham United | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4 |
| 15 | Stoke City | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | -1 | 4 |
| 16 | Cardiff City | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | -1 | 3 |
| 17 | Huddersfield Town | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 3 |
| 18 | Middlesbrough | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | 2 |
| 19 | Preston North End | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | -2 | 1 |
| 20 | Barnsley | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 1 |
| 21 | Nottingham Forest | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -5 | 0 |
| 22 | Derby County | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | -7 | 0 |
| 23 | Wycombe Wanderers | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | -8 | 0 |
| 24 | Sheffield Wednesday | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | +2 | -8 |

