Reading FC League Table: As It Stood
27 February 2017
| Championship Table at: 27 February 2017 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Brighton | 33 | 13 | 3 | 1 | 36 | 9 | 8 | 5 | 3 | 21 | 17 | +31 | 71 |
| 2 | Newcastle | 33 | 11 | 2 | 4 | 37 | 17 | 11 | 2 | 3 | 27 | 10 | +37 | 70 |
| 3 | Huddersfield | 33 | 12 | 2 | 2 | 25 | 13 | 8 | 3 | 6 | 19 | 23 | +8 | 65 |
| 4 | Leeds | 34 | 12 | 2 | 4 | 24 | 12 | 7 | 2 | 7 | 22 | 22 | +12 | 61 |
| 5 | READING | 34 | 11 | 4 | 2 | 26 | 13 | 7 | 2 | 8 | 21 | 32 | +2 | 60 |
| 6 | Sheff Wed | 34 | 11 | 1 | 4 | 24 | 14 | 6 | 6 | 6 | 18 | 19 | +9 | 58 |
| 7 | Fulham | 33 | 7 | 5 | 4 | 31 | 22 | 7 | 6 | 4 | 25 | 17 | +17 | 53 |
| 8 | Norwich | 34 | 11 | 3 | 3 | 37 | 16 | 4 | 4 | 9 | 22 | 32 | +11 | 52 |
| 9 | Preston | 34 | 9 | 4 | 5 | 29 | 21 | 5 | 6 | 5 | 17 | 20 | +5 | 52 |
| 10 | Barnsley | 34 | 6 | 6 | 6 | 28 | 29 | 8 | 2 | 6 | 24 | 19 | +4 | 50 |
| 11 | Derby | 33 | 7 | 6 | 4 | 21 | 14 | 6 | 3 | 7 | 15 | 16 | +6 | 48 |
| 12 | Cardiff | 34 | 8 | 3 | 7 | 24 | 21 | 5 | 4 | 7 | 23 | 28 | -2 | 46 |
| 13 | Brentford | 33 | 7 | 5 | 4 | 29 | 18 | 5 | 2 | 10 | 21 | 30 | +2 | 43 |
| 14 | Birmingham | 34 | 7 | 4 | 6 | 21 | 23 | 4 | 6 | 7 | 15 | 26 | -13 | 43 |
| 15 | Ipswich | 34 | 6 | 7 | 4 | 22 | 20 | 4 | 5 | 8 | 13 | 22 | -7 | 42 |
| 16 | QPR | 34 | 5 | 4 | 8 | 17 | 25 | 6 | 3 | 8 | 20 | 23 | -11 | 40 |
| 17 | Aston Villa | 33 | 7 | 7 | 2 | 23 | 16 | 2 | 5 | 10 | 8 | 22 | -7 | 39 |
| 18 | Nottm Forest | 34 | 8 | 3 | 5 | 27 | 22 | 2 | 4 | 12 | 19 | 36 | -12 | 37 |
| 19 | Burton | 34 | 7 | 3 | 7 | 18 | 17 | 2 | 6 | 9 | 16 | 30 | -13 | 36 |
| 20 | Wolves | 32 | 4 | 3 | 9 | 19 | 26 | 5 | 5 | 6 | 20 | 18 | -5 | 35 |
| 21 | Bristol C | 33 | 7 | 2 | 7 | 20 | 20 | 2 | 4 | 11 | 24 | 30 | -6 | 33 |
| 22 | Wigan | 34 | 3 | 6 | 8 | 12 | 18 | 4 | 4 | 9 | 18 | 22 | -10 | 31 |
| 23 | Blackburn | 32 | 5 | 5 | 6 | 22 | 24 | 2 | 4 | 10 | 15 | 26 | -13 | 30 |
| 24 | Rotherham | 34 | 4 | 4 | 8 | 20 | 25 | 0 | 1 | 17 | 12 | 52 | -45 | 17 |

