Reading FC League Table: As It Stood
26 November 2018
| Championship Table at: 26 November 2018 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Norwich | 18 | 6 | 0 | 3 | 14 | 12 | 5 | 3 | 1 | 18 | 9 | +11 | 36 |
| 2 | Middlesbro | 18 | 5 | 3 | 1 | 10 | 3 | 4 | 4 | 1 | 11 | 6 | +12 | 34 |
| 3 | Leeds | 18 | 5 | 3 | 1 | 15 | 5 | 4 | 3 | 2 | 16 | 12 | +14 | 33 |
| 4 | West Brom | 18 | 6 | 1 | 2 | 26 | 13 | 3 | 3 | 3 | 13 | 13 | +13 | 31 |
| 5 | Sheff Utd | 18 | 5 | 3 | 1 | 16 | 9 | 4 | 1 | 4 | 13 | 12 | +8 | 31 |
| 6 | Derby | 18 | 5 | 2 | 2 | 14 | 11 | 4 | 2 | 3 | 13 | 10 | +6 | 31 |
| 7 | Nottm Forest | 18 | 4 | 4 | 1 | 11 | 8 | 3 | 5 | 1 | 14 | 8 | +9 | 30 |
| 8 | Aston Villa | 18 | 5 | 3 | 1 | 19 | 12 | 2 | 3 | 4 | 12 | 13 | +6 | 27 |
| 9 | QPR | 18 | 5 | 1 | 3 | 12 | 9 | 3 | 2 | 4 | 8 | 15 | -4 | 27 |
| 10 | Swansea | 18 | 4 | 2 | 3 | 14 | 11 | 3 | 3 | 3 | 6 | 6 | +3 | 26 |
| 11 | Blackburn | 18 | 3 | 5 | 1 | 10 | 9 | 3 | 3 | 3 | 11 | 16 | -4 | 26 |
| 12 | Birmingham | 18 | 3 | 6 | 0 | 16 | 11 | 2 | 3 | 4 | 9 | 13 | +1 | 24 |
| 13 | Stoke | 18 | 3 | 3 | 3 | 10 | 10 | 2 | 5 | 2 | 11 | 12 | -1 | 23 |
| 14 | Bristol C | 18 | 3 | 2 | 4 | 9 | 9 | 3 | 2 | 4 | 11 | 12 | -1 | 22 |
| 15 | Brentford | 18 | 5 | 2 | 2 | 17 | 8 | 0 | 4 | 5 | 11 | 17 | +3 | 21 |
| 16 | Preston | 18 | 4 | 3 | 2 | 22 | 15 | 1 | 3 | 5 | 8 | 16 | -1 | 21 |
| 17 | Wigan | 18 | 5 | 3 | 1 | 11 | 7 | 1 | 0 | 8 | 8 | 19 | -7 | 21 |
| 18 | Sheff Wed | 18 | 2 | 4 | 3 | 12 | 16 | 3 | 1 | 5 | 10 | 16 | -10 | 20 |
| 19 | Rotherham | 18 | 4 | 4 | 1 | 12 | 9 | 0 | 3 | 6 | 4 | 16 | -9 | 19 |
| 20 | READING | 18 | 3 | 1 | 5 | 14 | 13 | 1 | 4 | 4 | 10 | 16 | -5 | 17 |
| 21 | Millwall | 18 | 4 | 3 | 2 | 16 | 12 | 0 | 2 | 7 | 7 | 18 | -7 | 17 |
| 22 | Bolton | 18 | 2 | 1 | 6 | 5 | 13 | 2 | 4 | 3 | 7 | 11 | -12 | 17 |
| 23 | Hull | 18 | 2 | 2 | 5 | 7 | 11 | 2 | 2 | 5 | 9 | 15 | -10 | 16 |
| 24 | Ipswich | 18 | 0 | 6 | 3 | 7 | 12 | 1 | 2 | 6 | 8 | 18 | -15 | 11 |

