Reading FC League Table: As It Stood
24 October 2020
| Championship Table at: 24 October 2020 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | READING | 7 | 4 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 4 | 1 | 10 | 19 |
| 2 | Bristol City | 7 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 6 | 3 | 5 | 14 |
| 3 | Watford | 7 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 14 |
| 4 | AFC Bournemouth | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 6 | 4 | 4 | 13 |
| 5 | Norwich City | 7 | 2 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | 2 | 2 | 13 |
| 6 | Millwall | 7 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | 3 | 3 | 12 |
| 7 | Swansea City | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 5 | 2 | 3 | 12 |
| 8 | Stoke City | 7 | 1 | 2 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 12 |
| 9 | Luton Town | 7 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 12 |
| 10 | Blackburn Rovers | 7 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | 11 | 6 | 9 | 10 |
| 11 | Brentford | 7 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 2 | 5 | 6 | 2 | 10 |
| 12 | Preston North End | 7 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 10 | 5 | 2 | 10 |
| 13 | Middlesbrough | 7 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 10 |
| 14 | Huddersfield Town | 7 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 10 |
| 15 | Cardiff City | 7 | 0 | 2 | 2 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 9 |
| 16 | Queens Park Rangers | 7 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 7 |
| 17 | Birmingham City | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | -1 | 7 |
| 18 | Rotherham United | 7 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 5 | -4 | 6 |
| 19 | Nottingham Forest | 7 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 3 | -5 | 5 |
| 20 | Coventry City | 7 | 1 | 1 | 2 | 5 | 10 | 0 | 1 | 2 | 1 | 4 | -8 | 5 |
| 21 | Barnsley | 7 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 7 | -4 | 4 |
| 22 | Derby County | 7 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 2 | 3 | 4 | -8 | 4 |
| 23 | Wycombe Wanderers | 7 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 4 | 1 | 10 | -13 | 0 |
| 24 | Sheffield Wednesday | 7 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | -1 | -4 |

