Reading FC League Table: As It Stood
21 September 2019
| Championship Table at: 21 September 2019 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Leeds United | 8 | 1 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 10 | 1 | +9 | 17 |
| 2 | Swansea City | 8 | 3 | 0 | 1 | 8 | 4 | 2 | 2 | 0 | 4 | 1 | +7 | 17 |
| 3 | Preston North End | 8 | 4 | 0 | 0 | 10 | 2 | 1 | 1 | 2 | 4 | 5 | +7 | 16 |
| 4 | Queens Park Rangers | 8 | 2 | 1 | 1 | 8 | 7 | 3 | 0 | 1 | 6 | 5 | +2 | 16 |
| 5 | Nottingham Forest | 8 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | 0 | 5 | 3 | +5 | 15 |
| 6 | Bristol City | 8 | 1 | 2 | 1 | 5 | 5 | 3 | 1 | 0 | 8 | 4 | +4 | 15 |
| 7 | Charlton Athletic | 8 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 6 | 5 | +3 | 14 |
| 8 | Sheffield Wednesday | 8 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 6 | 4 | +4 | 13 |
| 9 | West Bromwich Albion | 7 | 1 | 2 | 0 | 5 | 4 | 2 | 2 | 0 | 6 | 4 | +3 | 13 |
| 10 | Blackburn Rovers | 8 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 5 | 6 | +1 | 13 |
| 11 | Birmingham City | 8 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 2 | 6 | -2 | 13 |
| 12 | Fulham | 8 | 2 | 1 | 1 | 8 | 3 | 1 | 2 | 1 | 4 | 4 | +5 | 12 |
| 13 | Cardiff City | 8 | 3 | 1 | 0 | 6 | 3 | 0 | 2 | 2 | 3 | 7 | -1 | 12 |
| 14 | Hull City | 8 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 1 | 6 | 4 | 0 | 9 |
| 15 | Middlesbrough | 8 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 5 | 7 | -1 | 9 |
| 16 | Millwall | 8 | 2 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 2 | 8 | -5 | 9 |
| 17 | Brentford | 8 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 4 | -1 | 8 |
| 18 | Derby County | 8 | 0 | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | 7 | -3 | 8 |
| 19 | Wigan Athletic | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 3 | 9 | -5 | 8 |
| 20 | READING | 8 | 1 | 0 | 3 | 5 | 7 | 1 | 1 | 2 | 4 | 4 | -2 | 7 |
| 21 | Luton Town | 8 | 1 | 1 | 2 | 6 | 9 | 1 | 0 | 3 | 6 | 7 | -4 | 7 |
| 22 | Barnsley | 8 | 1 | 1 | 2 | 4 | 7 | 0 | 1 | 3 | 0 | 5 | -8 | 5 |
| 23 | Stoke City | 8 | 0 | 1 | 3 | 4 | 9 | 0 | 1 | 3 | 3 | 8 | -10 | 2 |
| 24 | Huddersfield Town | 7 | 0 | 0 | 4 | 2 | 8 | 0 | 1 | 2 | 3 | 5 | -8 | 1 |

