Reading FC League Table: As It Stood
18 August 2019
| Championship Table at: 18 August 2019 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Leeds United | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | +4 | 7 |
| 2 | Charlton Athletic | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | +3 | 7 |
| 3 | Swansea City | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | +2 | 7 |
| 4 | West Bromwich Albion | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | +2 | 7 |
| 5 | Millwall | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | +2 | 7 |
| 6 | Sheffield Wednesday | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | +3 | 6 |
| 7 | Fulham | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | +2 | 6 |
| 8 | Derby County | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | +1 | 5 |
| 9 | Nottingham Forest | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | +2 | 4 |
| 10 | Bristol City | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 11 | Hull City | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 |
| 12 | Brentford | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | Barnsley | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | -1 | 4 |
| 14 | Queens Park Rangers | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -1 | 4 |
| 15 | Birmingham City | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 4 |
| 16 | Preston North End | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | +1 | 3 |
| 17 | READING | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| 18 | Blackburn Rovers | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 3 |
| 19 | Cardiff City | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | -3 | 3 |
| 20 | Wigan Athletic | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | -4 | 3 |
| 21 | Luton Town | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | -2 | 1 |
| 22 | Huddersfield Town | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | -2 | 1 |
| 23 | Middlesbrough | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | -2 | 1 |
| 24 | Stoke City | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | -3 | 1 |

