Reading FC League Table: As It Stood
17 October 2020
| Championship Table at: 17 October 2020 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Bristol City | 5 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 6 | 3 | 6 | 13 |
| 2 | READING | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 1 | 6 | 13 |
| 3 | AFC Bournemouth | 5 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 11 |
| 4 | Swansea City | 5 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 10 |
| 5 | Watford | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 10 |
| 6 | Luton Town | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| 7 | Millwall | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 1 | 8 |
| 8 | Stoke City | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 8 |
| 9 | Blackburn Rovers | 5 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 6 | 3 | 7 | 7 |
| 10 | Brentford | 5 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 7 |
| 11 | Norwich City | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 7 |
| 12 | Huddersfield Town | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | -2 | 7 |
| 13 | Queens Park Rangers | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 4 | 1 | 6 |
| 14 | Middlesbrough | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 6 |
| 15 | Birmingham City | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| 16 | Rotherham United | 5 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | -1 | 5 |
| 17 | Preston North End | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 4 |
| 18 | Cardiff City | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | -1 | 4 |
| 19 | Coventry City | 5 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 4 | -4 | 4 |
| 20 | Nottingham Forest | 5 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | -5 | 3 |
| 21 | Derby County | 5 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | -7 | 3 |
| 22 | Barnsley | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | -4 | 2 |
| 23 | Wycombe Wanderers | 5 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 7 | -11 | 0 |
| 24 | Sheffield Wednesday | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | -4 |

