Reading FC League Table: As It Stood
20 March 2017
| Championship Table at: 20 March 2017 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Newcastle | 38 | 11 | 2 | 5 | 38 | 20 | 13 | 4 | 3 | 32 | 12 | +38 | 78 |
| 2 | Brighton | 38 | 14 | 3 | 2 | 40 | 11 | 9 | 5 | 5 | 23 | 22 | +30 | 77 |
| 3 | Huddersfield | 37 | 13 | 2 | 3 | 27 | 16 | 9 | 3 | 7 | 20 | 27 | +4 | 71 |
| 4 | Leeds | 38 | 13 | 3 | 4 | 26 | 12 | 8 | 3 | 7 | 26 | 24 | +16 | 69 |
| 5 | READING | 38 | 12 | 5 | 2 | 28 | 14 | 8 | 2 | 9 | 23 | 35 | +2 | 67 |
| 6 | Sheff Wed | 38 | 12 | 2 | 5 | 30 | 18 | 6 | 6 | 7 | 18 | 21 | +9 | 62 |
| 7 | Fulham | 38 | 8 | 7 | 5 | 38 | 29 | 8 | 6 | 4 | 28 | 18 | +19 | 61 |
| 8 | Norwich | 38 | 12 | 4 | 3 | 41 | 18 | 4 | 5 | 10 | 24 | 38 | +9 | 57 |
| 9 | Preston | 38 | 10 | 4 | 5 | 32 | 21 | 5 | 8 | 6 | 21 | 26 | +6 | 57 |
| 10 | Derby | 38 | 8 | 7 | 4 | 24 | 16 | 6 | 4 | 9 | 17 | 22 | +3 | 53 |
| 11 | Barnsley | 38 | 6 | 7 | 6 | 29 | 30 | 8 | 2 | 9 | 26 | 25 | 0 | 51 |
| 12 | Aston Villa | 38 | 9 | 7 | 2 | 27 | 16 | 4 | 5 | 11 | 12 | 23 | 0 | 51 |
| 13 | Cardiff | 38 | 9 | 4 | 7 | 28 | 23 | 5 | 5 | 8 | 25 | 31 | -1 | 51 |
| 14 | Brentford | 38 | 7 | 5 | 6 | 30 | 21 | 7 | 3 | 10 | 30 | 36 | +3 | 50 |
| 15 | QPR | 38 | 8 | 4 | 8 | 26 | 28 | 6 | 4 | 8 | 20 | 23 | -5 | 50 |
| 16 | Wolves | 37 | 5 | 3 | 9 | 20 | 26 | 7 | 6 | 7 | 26 | 22 | -2 | 45 |
| 17 | Ipswich | 38 | 6 | 9 | 4 | 23 | 21 | 4 | 6 | 9 | 15 | 26 | -9 | 45 |
| 18 | Birmingham | 38 | 7 | 5 | 8 | 22 | 27 | 4 | 7 | 7 | 16 | 27 | -16 | 45 |
| 19 | Bristol C | 38 | 8 | 4 | 7 | 25 | 21 | 3 | 4 | 12 | 25 | 32 | -3 | 41 |
| 20 | Nottm Forest | 38 | 9 | 4 | 6 | 34 | 27 | 2 | 4 | 13 | 19 | 37 | -11 | 41 |
| 21 | Burton | 38 | 8 | 3 | 8 | 22 | 22 | 2 | 8 | 9 | 17 | 31 | -14 | 41 |
| 22 | Blackburn | 38 | 7 | 7 | 6 | 27 | 27 | 2 | 6 | 10 | 19 | 30 | -11 | 40 |
| 23 | Wigan | 38 | 3 | 6 | 10 | 12 | 21 | 5 | 4 | 10 | 19 | 23 | -13 | 34 |
| 24 | Rotherham | 38 | 4 | 4 | 10 | 20 | 29 | 0 | 1 | 19 | 13 | 58 | -54 | 17 |

