Reading FC League Table: As It Stood
15 February 2017
| Championship Table at: 15 February 2017 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Newcastle | 31 | 10 | 1 | 4 | 33 | 15 | 11 | 2 | 3 | 27 | 10 | +35 | 66 |
| 2 | Brighton | 31 | 12 | 3 | 1 | 33 | 9 | 7 | 5 | 3 | 19 | 17 | +26 | 65 |
| 3 | Huddersfield | 31 | 11 | 2 | 2 | 24 | 13 | 8 | 2 | 6 | 18 | 22 | +7 | 61 |
| 4 | READING | 32 | 11 | 4 | 2 | 26 | 13 | 7 | 2 | 6 | 21 | 28 | +6 | 60 |
| 5 | Leeds | 32 | 11 | 2 | 4 | 23 | 12 | 7 | 1 | 7 | 21 | 21 | +11 | 57 |
| 6 | Sheff Wed | 31 | 11 | 1 | 3 | 23 | 12 | 5 | 6 | 5 | 16 | 17 | +10 | 55 |
| 7 | Norwich | 32 | 11 | 2 | 3 | 36 | 15 | 4 | 4 | 8 | 21 | 30 | +12 | 51 |
| 8 | Fulham | 31 | 7 | 5 | 4 | 31 | 22 | 6 | 5 | 4 | 21 | 15 | +15 | 49 |
| 9 | Barnsley | 32 | 6 | 5 | 5 | 27 | 26 | 8 | 2 | 6 | 24 | 19 | +6 | 49 |
| 10 | Preston | 32 | 8 | 4 | 5 | 27 | 20 | 5 | 5 | 5 | 17 | 20 | +4 | 48 |
| 11 | Derby | 31 | 7 | 5 | 4 | 21 | 14 | 6 | 3 | 6 | 15 | 15 | +7 | 47 |
| 12 | Cardiff | 32 | 7 | 2 | 7 | 17 | 19 | 5 | 4 | 7 | 23 | 28 | -7 | 42 |
| 13 | Ipswich | 32 | 6 | 6 | 4 | 21 | 19 | 4 | 4 | 8 | 12 | 21 | -7 | 40 |
| 14 | Birmingham | 32 | 7 | 4 | 5 | 20 | 19 | 3 | 6 | 7 | 13 | 25 | -11 | 40 |
| 15 | Brentford | 31 | 6 | 5 | 4 | 25 | 16 | 4 | 2 | 10 | 19 | 29 | -1 | 37 |
| 16 | Aston Villa | 31 | 6 | 7 | 2 | 22 | 16 | 2 | 5 | 9 | 8 | 20 | -6 | 36 |
| 17 | Nottm Forest | 32 | 8 | 3 | 4 | 26 | 20 | 2 | 3 | 12 | 19 | 36 | -11 | 36 |
| 18 | Wolves | 31 | 4 | 3 | 8 | 18 | 24 | 5 | 5 | 6 | 20 | 18 | -4 | 35 |
| 19 | QPR | 31 | 4 | 4 | 8 | 15 | 24 | 5 | 3 | 7 | 15 | 20 | -14 | 34 |
| 20 | Bristol C | 31 | 7 | 2 | 6 | 20 | 18 | 2 | 3 | 11 | 22 | 28 | -4 | 32 |
| 21 | Burton | 31 | 6 | 2 | 7 | 15 | 15 | 2 | 5 | 9 | 16 | 30 | -14 | 31 |
| 22 | Wigan | 31 | 3 | 4 | 8 | 12 | 18 | 4 | 4 | 8 | 17 | 20 | -9 | 29 |
| 23 | Blackburn | 31 | 5 | 5 | 6 | 22 | 24 | 2 | 3 | 10 | 14 | 25 | -13 | 29 |
| 24 | Rotherham | 32 | 4 | 4 | 8 | 20 | 25 | 0 | 1 | 15 | 10 | 43 | -38 | 17 |

