Reading FC League Table: As It Stood
14 September 2016
| Championship Table at: 14 September 2016 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Huddersfield | 7 | 3 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 4 | 3 | +4 | 16 |
| 2 | Newcastle | 7 | 2 | 0 | 1 | 7 | 3 | 3 | 0 | 1 | 9 | 1 | +12 | 15 |
| 3 | Barnsley | 7 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 9 | 7 | +9 | 15 |
| 4 | Norwich | 7 | 3 | 1 | 0 | 6 | 3 | 1 | 1 | 1 | 5 | 5 | +3 | 14 |
| 5 | Birmingham | 7 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 4 | 2 | +3 | 12 |
| 6 | Fulham | 7 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | +2 | 12 |
| 7 | Brighton | 7 | 3 | 0 | 1 | 7 | 2 | 0 | 2 | 1 | 2 | 4 | +3 | 11 |
| 8 | Ipswich | 7 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | +1 | 11 |
| 9 | Sheff Wed | 7 | 3 | 0 | 1 | 6 | 5 | 0 | 2 | 1 | 2 | 4 | -1 | 11 |
| 10 | READING | 7 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 2 | 6 | -2 | 11 |
| 11 | Brentford | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | +3 | 10 |
| 12 | Bristol C | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 6 | 7 | +1 | 10 |
| 13 | Nottm Forest | 6 | 3 | 0 | 0 | 11 | 7 | 0 | 1 | 2 | 2 | 6 | 0 | 10 |
| 14 | QPR | 7 | 1 | 1 | 2 | 4 | 9 | 2 | 0 | 1 | 5 | 3 | -3 | 10 |
| 15 | Burton | 7 | 2 | 0 | 1 | 5 | 3 | 0 | 3 | 1 | 7 | 8 | +1 | 9 |
| 16 | Wolves | 7 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 5 | 4 | -1 | 9 |
| 17 | Leeds | 7 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 6 | -4 | 7 |
| 18 | Aston Villa | 6 | 1 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 6 |
| 19 | Preston | 7 | 1 | 0 | 3 | 5 | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 6 |
| 20 | Derby | 7 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | -5 | 5 |
| 21 | Cardiff | 7 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -6 | 5 |
| 22 | Rotherham | 6 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 10 | -9 | 5 |
| 23 | Wigan | 7 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | 10 | -2 | 4 |
| 24 | Blackburn | 7 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 3 | 3 | 8 | -9 | 2 |

