Reading FC League Table: As It Stood
7 November 2020
| Championship Table at: 07 November 2020 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | READING | 11 | 4 | 0 | 2 | 7 | 6 | 3 | 1 | 1 | 10 | 6 | 5 | 22 |
| 2 | Watford | 11 | 5 | 1 | 0 | 12 | 6 | 1 | 2 | 2 | 2 | 3 | 5 | 21 |
| 3 | Norwich City | 11 | 3 | 2 | 1 | 6 | 4 | 3 | 1 | 1 | 7 | 4 | 5 | 21 |
| 4 | AFC Bournemouth | 11 | 3 | 2 | 0 | 6 | 3 | 2 | 3 | 1 | 9 | 6 | 6 | 20 |
| 5 | Bristol City | 11 | 2 | 1 | 2 | 6 | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 20 |
| 6 | Swansea City | 11 | 3 | 1 | 1 | 7 | 3 | 2 | 3 | 1 | 6 | 4 | 6 | 19 |
| 7 | Middlesbrough | 11 | 3 | 2 | 0 | 6 | 2 | 1 | 4 | 1 | 3 | 3 | 4 | 18 |
| 8 | Stoke City | 11 | 2 | 2 | 1 | 7 | 7 | 3 | 1 | 2 | 8 | 5 | 3 | 18 |
| 9 | Millwall | 11 | 1 | 3 | 1 | 4 | 5 | 3 | 2 | 1 | 6 | 3 | 2 | 17 |
| 10 | Luton Town | 11 | 2 | 1 | 2 | 5 | 7 | 3 | 1 | 2 | 4 | 4 | -2 | 17 |
| 11 | Brentford | 11 | 2 | 3 | 1 | 9 | 6 | 2 | 1 | 2 | 8 | 6 | 5 | 16 |
| 12 | Blackburn Rovers | 11 | 2 | 2 | 2 | 10 | 6 | 2 | 0 | 3 | 11 | 8 | 7 | 14 |
| 13 | Huddersfield Town | 11 | 2 | 1 | 3 | 5 | 6 | 2 | 1 | 2 | 7 | 7 | -1 | 14 |
| 14 | Preston North End | 11 | 0 | 0 | 5 | 1 | 7 | 4 | 1 | 1 | 14 | 7 | 1 | 13 |
| 15 | Cardiff City | 11 | 1 | 2 | 3 | 6 | 7 | 2 | 2 | 1 | 6 | 4 | 1 | 13 |
| 16 | Barnsley | 11 | 2 | 2 | 1 | 6 | 3 | 1 | 2 | 3 | 6 | 10 | -1 | 13 |
| 17 | Birmingham City | 11 | 2 | 1 | 3 | 6 | 8 | 1 | 3 | 1 | 3 | 3 | -2 | 13 |
| 18 | Queens Park Rangers | 11 | 2 | 2 | 1 | 6 | 5 | 1 | 2 | 3 | 5 | 10 | -4 | 13 |
| 19 | Rotherham United | 11 | 2 | 1 | 3 | 7 | 6 | 1 | 2 | 2 | 3 | 6 | -2 | 12 |
| 20 | Nottingham Forest | 11 | 2 | 2 | 2 | 7 | 7 | 1 | 1 | 3 | 2 | 5 | -3 | 12 |
| 21 | Coventry City | 11 | 2 | 1 | 2 | 8 | 12 | 0 | 1 | 5 | 4 | 11 | -11 | 8 |
| 22 | Wycombe Wanderers | 11 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 5 | 3 | 13 | -13 | 7 |
| 23 | Derby County | 11 | 0 | 1 | 5 | 1 | 11 | 1 | 2 | 2 | 4 | 5 | -11 | 6 |
| 24 | Sheffield Wednesday | 11 | 1 | 3 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 6 | -4 | 0 |

