Reading FC League Table: As It Stood
4 December 2015
| Championship Table at: 04 December 2015 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Brighton | 18 | 7 | 2 | 0 | 12 | 5 | 3 | 6 | 0 | 12 | 9 | +10 | 38 |
| 2 | Middlesbro | 18 | 7 | 1 | 1 | 16 | 2 | 4 | 2 | 3 | 11 | 10 | +15 | 36 |
| 3 | Derby | 18 | 5 | 3 | 1 | 15 | 6 | 5 | 3 | 1 | 11 | 5 | +15 | 36 |
| 4 | Hull | 18 | 6 | 2 | 1 | 16 | 5 | 4 | 3 | 2 | 11 | 6 | +16 | 35 |
| 5 | Burnley | 18 | 6 | 2 | 1 | 17 | 9 | 3 | 5 | 1 | 9 | 8 | +9 | 34 |
| 6 | Birmingham | 18 | 3 | 2 | 4 | 9 | 11 | 5 | 2 | 2 | 16 | 9 | +5 | 28 |
| 7 | Ipswich | 18 | 3 | 5 | 1 | 13 | 9 | 4 | 2 | 3 | 15 | 16 | +3 | 28 |
| 8 | Sheff Wed | 18 | 5 | 3 | 1 | 15 | 9 | 2 | 4 | 3 | 10 | 13 | +3 | 28 |
| 9 | READING | 19 | 4 | 4 | 2 | 13 | 7 | 3 | 2 | 4 | 13 | 15 | +4 | 27 |
| 10 | Cardiff | 18 | 5 | 3 | 1 | 12 | 6 | 1 | 5 | 3 | 7 | 10 | +3 | 26 |
| 11 | QPR | 19 | 4 | 4 | 1 | 17 | 11 | 3 | 1 | 6 | 7 | 14 | -1 | 26 |
| 12 | Brentford | 18 | 4 | 1 | 4 | 11 | 14 | 3 | 3 | 3 | 13 | 11 | -1 | 25 |
| 13 | Fulham | 18 | 3 | 3 | 3 | 16 | 16 | 2 | 4 | 3 | 15 | 14 | +1 | 22 |
| 14 | Blackburn | 18 | 2 | 5 | 2 | 10 | 7 | 2 | 4 | 3 | 9 | 11 | +1 | 21 |
| 15 | Wolves | 18 | 2 | 4 | 3 | 9 | 10 | 3 | 2 | 4 | 13 | 13 | -1 | 21 |
| 16 | Nottm Forest | 18 | 3 | 3 | 3 | 10 | 9 | 2 | 2 | 5 | 6 | 10 | -3 | 20 |
| 17 | Leeds | 18 | 1 | 3 | 5 | 5 | 11 | 3 | 4 | 2 | 11 | 10 | -5 | 19 |
| 18 | Preston | 18 | 1 | 5 | 3 | 6 | 8 | 2 | 4 | 3 | 7 | 8 | -3 | 18 |
| 19 | MK Dons | 18 | 3 | 1 | 5 | 8 | 11 | 1 | 3 | 5 | 7 | 13 | -9 | 16 |
| 20 | Bristol C | 18 | 2 | 3 | 4 | 11 | 16 | 1 | 4 | 4 | 7 | 14 | -12 | 16 |
| 21 | Charlton | 18 | 3 | 2 | 4 | 11 | 16 | 1 | 2 | 6 | 4 | 13 | -14 | 16 |
| 22 | Huddersfield | 18 | 2 | 3 | 4 | 10 | 12 | 1 | 3 | 5 | 7 | 16 | -11 | 15 |
| 23 | Rotherham | 18 | 2 | 2 | 5 | 12 | 18 | 2 | 1 | 6 | 9 | 15 | -12 | 15 |
| 24 | Bolton | 18 | 1 | 7 | 1 | 7 | 7 | 0 | 2 | 7 | 5 | 18 | -13 | 12 |

