Reading FC League Table: As It Stood
4 December 2017
| Championship Table at: 04 December 2017 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Wolves | 19 | 8 | 1 | 1 | 24 | 10 | 6 | 1 | 2 | 16 | 7 | +23 | 44 |
| 2 | Cardiff | 20 | 7 | 3 | 0 | 19 | 5 | 6 | 1 | 3 | 11 | 9 | +16 | 43 |
| 3 | Bristol C | 20 | 5 | 3 | 2 | 15 | 10 | 5 | 4 | 1 | 17 | 11 | +11 | 37 |
| 4 | Sheff Utd | 20 | 7 | 1 | 2 | 19 | 10 | 5 | 0 | 5 | 14 | 14 | +9 | 37 |
| 5 | Aston Villa | 20 | 6 | 3 | 1 | 15 | 8 | 4 | 3 | 3 | 14 | 10 | +11 | 36 |
| 6 | Derby | 20 | 6 | 1 | 3 | 16 | 8 | 4 | 4 | 2 | 14 | 13 | +9 | 35 |
| 7 | Ipswich | 20 | 6 | 1 | 3 | 20 | 12 | 4 | 1 | 5 | 15 | 18 | +5 | 32 |
| 8 | Leeds | 20 | 4 | 3 | 3 | 15 | 9 | 5 | 0 | 5 | 15 | 16 | +5 | 30 |
| 9 | Middlesbro | 20 | 5 | 2 | 3 | 11 | 9 | 3 | 3 | 4 | 14 | 11 | +5 | 29 |
| 10 | Preston | 20 | 4 | 4 | 2 | 11 | 8 | 3 | 4 | 3 | 12 | 13 | +2 | 29 |
| 11 | Brentford | 20 | 3 | 6 | 1 | 18 | 14 | 3 | 3 | 4 | 13 | 13 | +4 | 27 |
| 12 | Sheff Wed | 20 | 4 | 5 | 1 | 17 | 12 | 2 | 4 | 4 | 8 | 11 | +2 | 27 |
| 13 | Nottm Forest | 20 | 6 | 0 | 4 | 14 | 11 | 3 | 0 | 7 | 14 | 22 | -5 | 27 |
| 14 | READING | 20 | 3 | 3 | 4 | 11 | 11 | 4 | 2 | 4 | 15 | 13 | +2 | 26 |
| 15 | Fulham | 20 | 2 | 6 | 2 | 10 | 11 | 4 | 2 | 4 | 16 | 16 | -1 | 26 |
| 16 | Norwich | 20 | 2 | 5 | 3 | 8 | 10 | 4 | 1 | 5 | 10 | 16 | -8 | 24 |
| 17 | Millwall | 20 | 5 | 2 | 3 | 17 | 11 | 0 | 5 | 5 | 5 | 10 | +1 | 22 |
| 18 | QPR | 20 | 5 | 3 | 2 | 15 | 11 | 0 | 4 | 6 | 7 | 18 | -7 | 22 |
| 19 | Barnsley | 20 | 3 | 2 | 5 | 11 | 13 | 2 | 3 | 5 | 13 | 18 | -7 | 20 |
| 20 | Hull | 20 | 3 | 2 | 5 | 25 | 19 | 1 | 5 | 4 | 9 | 18 | -3 | 19 |
| 21 | Bolton | 20 | 3 | 2 | 5 | 13 | 18 | 0 | 5 | 5 | 6 | 19 | -18 | 16 |
| 22 | Birmingham | 19 | 4 | 2 | 3 | 6 | 8 | 0 | 2 | 8 | 4 | 20 | -18 | 16 |
| 23 | Sunderland | 20 | 0 | 4 | 6 | 11 | 19 | 2 | 4 | 4 | 15 | 19 | -12 | 14 |
| 24 | Burton | 20 | 2 | 1 | 7 | 9 | 23 | 1 | 4 | 5 | 3 | 15 | -26 | 14 |

