Reading FC League Table: As It Stood
4 January 2017
| Championship Table at: 04 January 2017 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Brighton | 24 | 9 | 2 | 1 | 25 | 6 | 7 | 4 | 1 | 15 | 9 | +25 | 54 |
| 2 | Newcastle | 25 | 8 | 0 | 4 | 26 | 13 | 9 | 1 | 3 | 22 | 7 | +28 | 52 |
| 3 | READING | 24 | 8 | 3 | 1 | 20 | 9 | 6 | 1 | 5 | 16 | 23 | +4 | 46 |
| 4 | Huddersfield | 25 | 8 | 2 | 2 | 17 | 11 | 6 | 2 | 5 | 13 | 17 | +2 | 46 |
| 5 | Leeds | 25 | 8 | 2 | 3 | 18 | 9 | 6 | 1 | 5 | 16 | 15 | +10 | 45 |
| 6 | Sheff Wed | 25 | 8 | 1 | 3 | 16 | 11 | 4 | 5 | 4 | 12 | 13 | +4 | 42 |
| 7 | Derby | 25 | 6 | 4 | 3 | 12 | 5 | 5 | 3 | 4 | 12 | 13 | +6 | 40 |
| 8 | Barnsley | 25 | 5 | 4 | 4 | 23 | 21 | 6 | 1 | 5 | 20 | 16 | +6 | 38 |
| 9 | Norwich | 25 | 8 | 1 | 3 | 24 | 11 | 3 | 3 | 7 | 17 | 26 | +4 | 37 |
| 10 | Fulham | 24 | 4 | 5 | 4 | 23 | 18 | 5 | 4 | 2 | 18 | 12 | +11 | 36 |
| 11 | Preston | 25 | 5 | 3 | 5 | 18 | 16 | 5 | 3 | 4 | 15 | 16 | +1 | 36 |
| 12 | Aston Villa | 25 | 6 | 6 | 0 | 19 | 10 | 2 | 5 | 6 | 7 | 14 | +2 | 35 |
| 13 | Birmingham | 25 | 6 | 3 | 4 | 19 | 18 | 3 | 5 | 4 | 11 | 17 | -5 | 35 |
| 14 | Brentford | 25 | 5 | 4 | 3 | 18 | 11 | 4 | 2 | 7 | 14 | 20 | +1 | 33 |
| 15 | Ipswich | 25 | 5 | 5 | 3 | 16 | 12 | 3 | 2 | 7 | 9 | 17 | -4 | 31 |
| 16 | Wolves | 25 | 3 | 3 | 6 | 17 | 22 | 4 | 5 | 4 | 15 | 12 | -2 | 29 |
| 17 | QPR | 25 | 4 | 3 | 6 | 12 | 19 | 4 | 2 | 6 | 12 | 17 | -12 | 29 |
| 18 | Bristol C | 25 | 6 | 1 | 5 | 15 | 13 | 2 | 2 | 9 | 18 | 22 | -2 | 27 |
| 19 | Cardiff | 24 | 5 | 2 | 6 | 14 | 18 | 2 | 4 | 5 | 13 | 20 | -11 | 27 |
| 20 | Nottm Forest | 25 | 5 | 3 | 4 | 21 | 19 | 2 | 2 | 9 | 16 | 26 | -8 | 26 |
| 21 | Burton | 25 | 5 | 2 | 5 | 13 | 10 | 1 | 5 | 7 | 13 | 24 | -8 | 25 |
| 22 | Blackburn | 25 | 4 | 4 | 5 | 19 | 21 | 2 | 2 | 8 | 10 | 19 | -11 | 24 |
| 23 | Wigan | 25 | 2 | 3 | 7 | 8 | 14 | 2 | 4 | 7 | 12 | 17 | -11 | 19 |
| 24 | Rotherham | 25 | 3 | 3 | 6 | 15 | 19 | 0 | 1 | 12 | 10 | 36 | -30 | 13 |

