Reading FC Match Reports Archive
Recent Meetings With BIRMINGHAM
| DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS |
| 22 February 2025 | Birmingham (HOME) | League One | D: 0-0 | Report... | 13919 | 9 | |
| 10 August 2024 | Birmingham (Away) | League One | D: 1-1 | Report... | 27985 | 12 | K Ehibhatiomhan |
| 07 April 2023 | Birmingham (HOME) | Championship | D: 1-1 | Report... | 16084 | 22 | A Carroll |
| 16 December 2022 | Birmingham (Away) | Championship | L: 2-3 | Report... | 14647 | 9 | L Joao, T Ince |
| 22 February 2022 | Birmingham (HOME) | Championship | W: 2-1 | Report... | 12073 | 21 | L Joao, J Swift |
| 06 November 2021 | Birmingham (Away) | Championship | W: 2-1 | Report... | 17535 | 16 | J Clarke, J Clarke |
| 17 March 2021 | Birmingham (Away) | Championship | L: 1-2 | Report... | 0 | 6 | Y Meite |
| 09 December 2020 | Birmingham (HOME) | Championship | L: 1-2 | Report... | 2000 | 5 | Y Meite |
| 07 March 2020 | Birmingham (Away) | Championship | W: 3-1 | Report... | 19525 | 13 | M Miazga, Y Meite, Pele |
| 07 December 2019 | Birmingham (HOME) | Championship | L: 2-3 | Report... | 14103 | 18 | Y Meite, L Joao |
| 05 May 2019 | Birmingham (HOME) | Championship | D: 0-0 | Report... | 17247 | 20 | |
| 23 October 2018 | Birmingham (Away) | Championship | L: 1-2 | Report... | 22126 | 21 | Y Meite |
| 14 August 2018 | Birmingham (HOME) | League Cup | W: 2-0 | Report... | 6934 | - | Y Meite, J Swift |
| 02 January 2018 | Birmingham (HOME) | Championship | L: 0-2 | Report... | 14491 | 18 | |
| 26 August 2017 | Birmingham (Away) | Championship | W: 2-0 | Report... | 19993 | 11 | J Dadi Bodvarsson, G Evans |
| 31 January 2017 | Birmingham (Away) | Championship | W: 1-0 | Report... | 3 | J Swift | |
| 13 September 2016 | Birmingham (HOME) | Championship | D: 0-0 | Report... | 14602 | 10 | |
| 09 April 2016 | Birmingham (HOME) | Championship | L: 0-2 | Report... | 17868 | 14 | |
| 08 August 2015 | Birmingham (Away) | Championship | L: 1-2 | Report... | 19171 | 19 | N Blackman |
| 22 April 2015 | Birmingham (HOME) | Championship | L: 0-1 | Report... | 14604 | 19 | |
| 13 December 2014 | Birmingham (Away) | Championship | L: 1-6 | Report... | 15240 | 16 | G Murray |
| 22 March 2014 | Birmingham (Away) | Championship | W: 2-1 | Report... | 13409 | 6 | J McAnuff, J McAnuff |
| 28 September 2013 | Birmingham (HOME) | Championship | W: 2-0 | Report... | 18252 | 6 | D Guthrie, D Guthrie |
| 28 April 2012 | Birmingham (Away) | Championship | L: 0-2 | Report... | - | ||
| 06 November 2011 | Birmingham (HOME) | Championship | W: 1-0 | Report... | - | ||
| 03 May 2009 | Birmingham (HOME) | Championship | L: 1-2 | Report... | - | ||
| 20 December 2008 | Birmingham (Away) | Championship | W: 3-1 | Report... | - | ||
| 22 March 2008 | Birmingham (HOME) | Premiership | W: 2-1 | Report... | - | ||
| 15 December 2007 | Birmingham (Away) | Premiership | D: 1-1 | Report... | - | ||
| 27 January 2007 | Birmingham (Away) | FA Cup | W: 3-2 | Report... | - | ||
| 07 February 2006 | Birmingham (Away) | FA Cup | L: 1-2 | Report... | - | ||
| 28 January 2006 | Birmingham (HOME) | FA Cup | D: 1-1 | Report... | - | ||
| 31 January 1998 | Birmingham (HOME) | Division 1 | W: 2-0 |
No Report |
- | ||
| 23 August 1997 | Birmingham (Away) | Division 1 | L: 0-3 | Report... | - | ||
| 18 January 1997 | Birmingham (Away) | Division 1 | L: 1-4 | Report... | - | ||
| 26 November 1996 | Birmingham (HOME) | Division 1 | D: 0-0 | Report... | - | ||
| 05 May 1996 | Birmingham (Away) | Division 1 | W: 2-1 | Report... | - | ||
| 11 November 1995 | Birmingham (HOME) | Division 1 | L: 0-1 | Report... | - |
| Reading and Birmingham - Head to head record (since August 1994) | |
| Games Between Reading and Birmingham | 38 |
| Reading Wins | 14 |
| Birmingham Wins | 16 |
| Draws | 8 |
| Reading Goals | 45 |
| Birmingham Goals | 52 |
| Average Goals Per Game | 2.55 |
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cambridge U
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- MK Dons
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2025/2026 Season - League One
- 2024/2025 Season - League One
- 2023/2024 Season - League One
- 2022/2023 Season - Championship
- 2021/2022 Season - Championship
- 2020/2021 Season - Championship
- 2019/2020 Season - Championship
- 2018/2019 Season - Championship
- 2017/2018 Season - Championship
- 2016/2017 Season - Championship
- 2015/2016 Season - Championship
- 2014/2015 Season - Championship
- 2013/2014 Season - Championship
- 2012/2013 Season - Premier League
- 2011/2012 Season - Championship
- 2010/2011 Season - Championship
- 2009/2010 Season - Championship
- 2008/2009 Season - Championship
- 2007/2008 Season - Premier League
- 2006/2007 Season - Premier League
- 2005/2006 Season - Championship
- 2004/2005 Season - Championship
- 2003/2004 Season - Division One
- 2002/2003 Season - Division One
- 2001/2002 Season - Division Two
- 2000/2001 Season - Division Two
- 1999/2000 Season - Division Two
- 1998/1999 Season - Division Two
- 1997/1998 Season - Division One
- 1996/1997 Season - Division One
- 1995/1996 Season - Division One
- 1994/1995 Season - Division One
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season:

