NL Results
Sat Mar 8th NAT
Aldershot Town	 3-1	Gateshead 
 – lengthy delay during 1st half due to medical emergency in the crowdBarnet	1-0	Dagenham & Redbridge 
 – ‘Bees’ now 11 pts clear of YorkBoston United	2-2	
Woking - ‘Cards’ led twice but had to settle for a draw after a 92’ equalizerEastleigh	1-1	Hartlepool United
Maidenhead United	0-1	Sutton United
Rochdale	4-1	Wealdstone
York City	1-1	Forest Green Rovers
NAT-N
Brackley Town	2-0	Alfreton Town 
 – – att 1,017 - Chester’s defeat at Chorley means ‘Saints’ grab top spot 
- now a point clear of ‘Scunny’ thanks to a brace from Matt Lowe – returned to the club from AccringtonOxford City	0-7 {SEVEN}	Buxton 
 – ‘City’ were down to 10 men but were already 4 behind by then NAT-S
Dorking Wanderers	2-2	Chelmsford City
Slough Town	 1-1	
Farnborough  – att 1,017Worthing	3-0	
Chesham United   – Worthing overtake DW at the top   SLP-C
AFC Sudbury	1-2	Leiston
Alvechurch	1-0	Redditch United
Barwell	0-1	Stamford
Bishop's Stortford	1-0	Hitchin Town
Bromsgrove Sporting	1-1	AFC Telford United
Halesowen Town	0-0	
Banbury UnitedKettering Town	2-3 St Ives Town
Royston Town	1-1	Lowestoft Town
SLP-S
Basingstoke Town	1-3	
Chertsey Town
Bracknell Town	3-1	
MarlowDorchester Town	0-2	Gosport Borough
Hanwell Town	3-3	Walton & Hersham
Havant & Waterlooville	4-1	Sholing
Hungerford Town	1-0	Gloucester City
Merthyr Town	2-1	Swindon Supermarine
Poole Town	3-2	
Winchester CityTaunton Town	2-3	Plymouth Parkway
Tiverton Town	0-0	Frome Town
Wimborne Town	2-1	AFC Totton 
 – att 998SL1-C 
Aylesbury United	0-3	
Thame United
Beaconsfield Town	3-1	Welwyn Garden City
Berkhamsted	2-0	
Flackwell HeathStotfold	 3-0	North Leigh
Ware	0-0	Kings Langley
SL1-S
Bideford	1-1	
Thatcham TownHelston Athletic	 0-3	
Didcot Town https://southern-football-league.co.uk/uploads/documents/originals/Edition%2030.pdfIL1-SC 
Fri 7th    Sutton Common Rovers	0-1	Ashford Town (Middx)Ascot United	1-1	
Southall
Badshot Lea	1-2	Moneyfields
Farnham Town	2-1	Uxbridge 
 – att 676Harrow Borough	0-0	Kingstonian
Hayes & Yeading United	 1-0	Guernsey
Metropolitan Police	3-0	Horndean
Rayners Lane	1-1	Hanworth Villa
Raynes Park Vale	1-1	Leatherhead
South Park (Reigate)	3-3	
Binfield  – ‘Moles’ come back from 3 down in the last 15’ : 2 goals from Ethan Lindo one from Tyler D’CruzWestfield	1-0	
Hartley Wintney  – set-back defeat for the ‘The Row’s’ PO chances – drop to 7thCCL-PN
Bedfont Sports	2-2	
Amersham Town
Burnham	3-1	
Milton United  – was at this pretty sparse crowd – official att only 36 
– ‘Blues’ worthy winners tho' Milton grabbed one back late on at 0-2 to raise some nerves in the home camp but they pulled away with a late 3rd on the break as United sought a point.
- hosts close in on Holyport in last PO spotEdgware & Kingsbury	5-0	Ardley United
North Greenford United	 1-1	
Wokingham Town
Reading City	4-2	Broadfields United
Risborough Rangers	2-2	British Airways
Wallingford & Crowmarsh	0-3	Harefield United
Wembley	0-3	
Egham Town – ‘Sarnies’ back on top after Amersham held at 3rd  placed Bedfont Sports – they also have 2 games in handCCL-PS
Abbey Rangers	2-2	
Knaphill
Camberley Town	0-3	Redhill
Chipstead	0-2	
Guildford CityCobham	4-0	
SheerwaterCorinthian-Casuals	0-1	
Alton
Fleet Town	0-1	Balham
Jersey Bulls	6-1	Horley Town
Spelthorne Sports	1-4	
Sandhurst TownTooting & Mitcham United	1-1	
Tadley CallevaCCL-1
Belstone	2-1	Colliers Wood United
Brook House	3-2	
Yateley United
Holmer Green 1-0	Staines & Lammas (Middlesex)
Hillingdon Borough	1-3	
Windsor & Eton	 – W&E now 14 pts clear at the top with 9 to playLangley	2-3	Rising Ballers Kensington
London Samurai Rovers	2-0	Penn & Tylers Green
Molesey	1-2	Chalfont St Peter
Oxhey Jets	0-2	
Eversley & CaliforniaSpartans Youth	1-2	
WindsorWestside	2-1	Bedfont 
HELL-P
Lydney Town	0-4	
Highworth Town	Pershore Town	1-2 
Royal Wootton Bassett Town	HELL-1
Abingdon United	 0-3	Redditch Borough 
  – att 156 – not the outcome PO chasing ‘Us’ wanted against their near rivals  Carterton FC	2-2	Bewdley Town	
Kidlington Res	0-2	Shortwood United	Wantage Town	4-0	Cheltenham Saracens	 
SCE-1
 Sheppey Sports 1-1 Forest Hill Park SSM-P 
Aylesbury Vale Dynamos		2-0		Colney Heath 
WESS-P
Andover New Street	2-3	Millbrook
WESS-1
AFC Aldermaston	 2-1	Verwood Town	
Alresford Town	2-0	Folland Sports	
Amesbury Town	1-1	
Ash United	Fawley AFC	4-0	
Frimley Green  – shock result for 2nd placed FG, walloped at 2nd bottom Fawley	Newport (IoW)	3-2	
Whitchurch United