Results - w/e Saturday 21st SeptFA Trophy 2nd Qualifying Round
21 (Fri) Real Bedford	4-0	Leighton Town16	Maldon & Tiptree	2-2	Corby Town 
4-2p17	Felixstowe & Walton United	2-1	Enfield
18	Hadley	4-1	Ipswich Wanderers
19	Leverstock Green	3-4	Barton Rovers
20	Newmarket Town	1-3	Cambridge City
22	Berkhamsted	4-0	Tilbury
23	Brightlingsea Regent	1-2	Brentwood Town
24	Wroxham	1-3	Haringey Borough
25	Sittingbourne	4-1	Kingstonian
26	Ashford United	2-1	
Hartley Wintney27	
Westfield	1-3	
Thame United28	Three Bridges	0-3	Herne Bay 
 –played at Herne Bay29	Uxbridge	2-1	A.F.C. Croydon Athletic
30	Littlehampton Town	0-0	Burgess Hill Town 
5-4p31	Ramsgate	2-1	Raynes Park Vale
32	
Ascot United	1-0	Margate
33	
Flackwell Heath	6-1	Broadbridge Heath
34	Sevenoaks Town	1-2	Leatherhead
35	Tavistock	3-0	North Leigh
36	Exmouth Town	1-2	Horndean
37	Mousehole	3-1	Falmouth Town
38	Melksham Town	2-0	Bishop's Cleeve
39	Evesham	2-2	Bristol Manor Farm 
3-5p40	Yate Town	2-0	Bideford
FA Vase 2Q
124 (Fri) Milton United	4-1	Hengrove Athletic
127	(Fri ) Thornbury Town	2-0	Malmesbury Victoria
154	(Fri ) Greenways	1-3	Colliers Wood United
91	A.F.C. Welwyn	0-1	Arlesey Town
94	Cranfield United	2-2	Staines & Lammas 
5-3p95	Dunstable Town	2-5	Tring Athletic
96	Broadfields United	1-1	Rothwell Corinthians 
2-4p97	London Samurai Rovers	1-1	Spelthorne Sports 
2-4p98	Kempston Rovers	1-0	Desborough Town
99	
Chalfont St. Peter	0-4	Harpenden Town
100	Bedfont Sports	3-0	Bedfont
101	Irchester United	1-2	Milton Keynes Irish
102	
Windsor & Eton	3-0	Easington Sports
103	Buckingham	0-3	Brook House
104	Daventry Town	{SEVEN} 7-0	Rushden & Higham United
105	Long Buckby	4-2	Risborough Rangers
106	Ampthill Town	1-3	British Airways
107	Wembley	3-0	F.C. Deportivo Galicia
108	
Virginia Water	1-0	Winslow United
109	Edgware & Kingsbury	1-2	Newport Pagnell Town
110	
Penn & Tylers Green	4-1	Moulton
111	Crawley Green	1-4	
Holyport112	Bugbrooke St. Michaels	0-1	Northampton O.N. Chenecks
113	Cheltenham Saracens	0-5	Roman Glass St. George
114	Bristol Telephones	1-5	
Tadley Calleva115	Tytherington Rocks	0-2	Chipping Sodbury Town
116	Lydney Town	2-2	Oldland Abbotonians 
4-3p117	Fairford Town	4-1	
Reading City118	Mangotsfield United	2-2	Stonehouse Town 
3-4p119	
Eversley & California	0-2	
Yateley United 120	
Wallingford & Crowmarsh	2-0	
Sandhurst Town121	Bitton	3-1	Tuffley Rovers
122	
A.F.C. Aldermaston	1-3	Bradford Town
123	Longwell Green	v	Portishead Town
126	Shortwood United	v	Cadbury Heath
128	Devizes Town	v	Slimbridge
129	Horley Town	v	Hassocks
130	Chipstead	0-3	V.C.D. Athletic
131	
Camberley Town3-1	Horsham Y.M.C.A.
132	Meridian Valley Park	0-2	Haywards Heath Town
133	Molesey	1-1	Crawley Down Gatwick 
3-4p134	Wick	5-1	Alfold
135	Tunbridge Wells	2-0	Glebe
136	
Sheerwater	0-6	Faversham Town
137	Faversham Strike Force	3-0	Selsey
138	Billingshurst	2-0	
Knaphill140	
Guildford City	1-0	Tooting & Mitcham United
141	Rochester United 4-0	Welling Town
142	Newhaven	2-2 Lydd Town 
2-4p143	Canterbury City	0-0	Lordswood 
1-3p144	Balham	0-3	Arundel
145	A.F.C. Whyteleafe	1-0	Tower Hamlets
146	Bearsted	1-1	Kennington 
3-4p147	Copthorne	1-4	Sutton Athletic
148	Erith & Belvedere	1-0	
Frimley Green149	Staplehurst Monarchs	0-1	Pagham
150	Saltdean United	 3-1	Shoreham
151	Little Common	0-1	Peacehaven & Telscombe
152	Whitstable Town	1-0	Hollands & Blair
153	Epsom & Ewell	3-2	Seaford Town
155	Newport (IoW)	0-1	Verwood Town
156	Fareham Town	4-0	Cowes Sports
157	Baffins Milton Rovers	2-2	
Andover New Street 3-4p158	Bridport	3-1	Brockenhurst
159	Blackfield & Langley	2-3	East Cowes Victoria Athletic 
 @ Hythe & Dibden160	Christchurch	0-2	A.F.C. Stoneham
161	Millbrook (Southampton)	3-0	
Alton162	
Fleet Town	6-2	Hamworthy United
163	
Whitchurch United	0-4	Sherborne Town
164	Sturminster Newton United	5-0	Infinity
165	
Petersfield Town	P-P	Wincanton Town 
 – visitors coach broke down166	Fleetlands	3-1	Laverstock & Ford
125	(Sun 12:00) Berks County	3-0	Brislington
139	(Sun 15:00) Sheppey Sports	v	StansfeldLeagueNAT
AFC Fylde	1-1	
WokingAldershot Town	 0-0	York City
Eastleigh	4-2	Rochdale
Gateshead	0-2	Forest Green Rovers
Maidenhead United	0-1	FC Halifax Town
Sutton United	3-2	Ebbsfleet United
Wealdstone	0-3	Barnet 
 – ‘Bees’ top the pile ahead of FGR & York on GDNAT-N
Brackley Town	1-0	Marine
Oxford City	3-0	Needham Market 
 – much needed first win for City, lifts them off the bottomNAT-S
Eastbourne Borough	1-1	
Slough TownHemel Hempstead Town	3-3	
Farnborough  – ‘boro hold the league leaders – ‘ex-Robin’ Esprit on target for HemelMaidstone United	2-2	
Chesham UnitedWeston-super-Mare	1-1	
Dorking WanderersSouthern League site seems to be having issues again this AM but here’s the e-paper should it revive itselfhttps://southern-football-league.co.uk/uploads/documents/originals/Edition%206.pdfSLP-C
AFC Sudbury	2-2	AFC Telford United
Barwell	0-0	Leiston
Bedford Town	2-0	Redditch United
Bishop's Stortford	3-1	Stourbridge
Bromsgrove Sporting	2-3	St Ives Town
Halesowen Town	0-4	Hitchin Town
Kettering Town	4-1	Lowestoft Town
Royston Town	1-0	
Banbury UnitedSpalding United	3-2	Biggleswade Town
SLP-S
Basingstoke Town	1-1	Sholing
Bracknell Town	1-1	AFC Totton 
- both goals in opening 6’Dorchester Town	3-1	
Chertsey TownHanwell Town	0-0	Gloucester City
Hungerford Town	{NINE} 9-3	Plymouth Parkway 
-  hat-trick for Elis Watts, 2 for new signing from Larkhall, Dawid Regula & others - incl one for Ramarni Medford-SmithTaunton Town	5-2	
MarlowTiverton Town	2-1	
Winchester CityWimborne Town	0-0	Swindon Supermarine
SL1-C
Kidlington	1-3	Biggleswade
Kings Langley	3-1	Northwood
SL1-S
Didcot Town	1-0	Westbury United
IL1-SC
Badshot Lea	 0-3	Sutton Common Rovers
Binfield	2-2	Hanworth Villa 
 – ‘Villa’ grabbed a point on 92’Farnham Town	2-1	Ashford Town (Middx) 
 – att 473 – Farnham stay top and on 100%Hayes & Yeading United	2-1	South Park (Reigate)
Metropolitan Police	1-1	Rayners Lane
CCL-PN
Burnham	 1-0	North Greenford United
Harefield United	1-3	
Egham Town
Wokingham Town	3-0	Hilltop
CCL-PS
Abbey Rangers	4-2	Corinthian-Casuals
Redhill	0-0	Cobham
CCL-1
Rising Ballers Kensington	1-4	
WindsorSpartans Youth	0-0	PFC Victoria London
Westside	4-2	Oxhey Jets
Woodley United	0-4	Belstone
HELL-P
Hartpury University	1-1 
Royal Wootton Bassett Town 	
Highworth Town	2-0 Cirencester Town	
- Brimscomb’s woes return beaten 0-11 at home by Westfields 
– hat-trick for Ben Brooks overshadowed by a double-hat-trick for Lee Stoneman 
– if the score times are correct on FT it was only 0-2 at H/T !! HELL-1
Wantage Town		2-2		Ludlow Town
SSM-P
Cockfosters 2-1 
Aylesbury Vale DynamosSCEL-1
 Halls AFC	3-5	Forest Hill Park  - FHP/SED up to 2nd – led 0-4 around the hour mark WESS-1
Alresford Town	  1-0 	Ringwood Town	
Amesbury Town	  4-3	
Cove	Romsey Town	  2-1	
Ash United	I intended to take in Camberley's Vase game at Krooner - having checked the A30 was running again thru the town - as it decidedly wasn't on Tue night!   
 
Some lengthy and very poorly signed diversions made my trip to/from Frimley Gn v Whitchurch a bit of a stress-ridden epic
Was lured to Krooner by the 'teaser' of a printed programme - they rarely bother these days - but do offer on-line - little things like that can make all the difference when overcoming excessive dithering, if presented with a big choice of games.   
 
Anywhose - various issues relating to, of all the things, the National Lottery - broken machines and stupidly slow queues - meant I lost the necessary 'spare' time in hand to get there - so I diverted en route to a 'new tick' down at STEP07. 
Hook 2-1 Harvest in the Hants League Senior division.
Very pleasant setting between the A30 & M3 (far better than it sounds   ) - tucked away ground - shares with Cricket - "Hook and Newnham C.C." - odd I cannot remember ever playing there in my days with ST&HW
 ) - tucked away ground - shares with Cricket - "Hook and Newnham C.C." - odd I cannot remember ever playing there in my days with ST&HW   
 
Small bar in the Pavilion, roped off pitch - a few benches dotted about - and some shelter from the Sun that eventually came out after AM downpours - and I was back home by 17:30.