by Four Of Clubs » 
          12 Mar 2023 12:07
         
         
        
       
       
       NL results from yesterday: 
Saturday 11th March 
FAT Q-Fs
Gateshead	0-0 	Farsley Celtic - 4-2p
Maidstone United	2-2	Barnet - 3-4p
York City	1-2	Altrincham
Aldershot Town	0-2	F.C. Halifax Town
FAV Q-Fs
West Didsbury & Chorlton	1-1	Ascot United - 3-4p
Newport Pagnell Town 	2-2	Atherstone Town - att  1,501 -  4-3p
Peacehaven & Telscombe	1-1	Corsham Town  - att 1,253 - 2-3p
Congleton Town 	v	Bury A.F.C.   - att 1,120 - 5-4p
 
NAT 
Eastleigh	1-0	Oldham Athletic
Notts County	3-1	Dorking Wanderers
Torquay United	1-2	Wealdstone
Woking	2-0	Maidenhead United 
NATN
Banbury United	1-3	Buxton
Curzon Ashton	3-1	Brackley Town 
NATS
Dartford	3-1	Farnborough
Hemel Hempstead Town	0-3	Oxford City
Slough Town	4-0	Hungerford Town ’Rebels’ up to 15th – Concord’s win at Welling drops Hungerford back to last – and all the other relegation candidates picked up some points too – with wins also for Chipp’num, Hampton & R and Dulwich
SLP-C
Kings Langley	2-0	Redditch United - KL haul themselves out of the bottom 4
SLP-S
Bracknell Town	2-0	Dorchester Town  –att 241 -  ‘Robins’ move up to 3rd goals from Grant and Herbert
Chesham United	2-2	Hanwell Town
Hartley Wintney	0-3	Beaconsfield Town
Merthyr Town	2-1	Truro City -att 546 – shock set-back for 2nd placed Truro – W-s-M now 6 points clear with 2 games in hand
Plymouth Parkway	2-1	Swindon Supermarine
Winchester City	 0-1	Weston-super-Mare -att 274 – 'Winch' beaten by leaders 
Yate Town	1-3	North Leigh -att 199 – Nor Lye crawl nearer to safety with a vital win over fellow strugglers – only 2 points behind Hendon now
SL1-C
Barton Rovers	1-0	Kidlington  poor result for Kiddy at bottom club
Hertford Town	4-2	Thame United
Welwyn Garden City	1-1	Didcot Town 
IL1-SC
Chertsey Town	2-5	Walton & Hersham - att 665 – W&H led 0-5 by the hour mark 
Chipstead	1-3	Leatherhead
Marlow	2-0	Hanworth Villa - att 167 
Merstham	2-0	Ashford Town (Middx)
Northwood	0-1	Basingstoke Town  - att 304 – Cook with the decisive goal in the 1st half makes it 14 wins in a row – reports suggest they were ‘hanging on a bit’ in the 2nd half but came away with all three points to stay 4 pts clear at the top.
Southall	1-0	Bedfont Sports
Sutton Common Rovers	 2-2	Thatcham Town  visitors save a point on 90’
Uxbridge	1-1	Guernsey
Westfield	2-0	Tooting & Mitcham United 
CCL-PN
Broadfields United	1-6	North Greenford United  
Chalfont St. Peter	0-4	Reading City – ‘Cityzens’ in 2nd still 7 pts behind ‘Yellamen’ but have one game in hand – they led 0-4 by H/T.
Edgware & Kingsbury	3-0	Egham Town – surprise defeat for ‘Sarnies’ who slip to 4th- KO was 19:00 at SJP as ‘co-hosts’ Hendon were at home at 15:00.
Flackwell Heath	5-4	Wokingham & Emmbrook - att 175 – ‘Heathens’ edge the 9 goal thriller on 93’ and move up to 3rd
Hilltop	2-1	Holyport  
London Lions	0-2	Burnham
Virginia Water	1-2	Spelthorne Sports
Wallingford & Crowmarsh	0-3	Wembley 
CCL-PS
Abbey Rangers	2-1	Colliers Wood United
Badshot Lea	5-1	Redhill
Balham	1-0	Guildford City  
Banstead Athletic	1-1	Alton
Camberley Town	1-0	Horley Town
Cobham 1-4 Farnham Town  
Fleet Town	3-1	Frimley Green
Knaphill	 0-0	Jersey Bulls
Tadley Calleva	A-A	Sheerwater - Abandoned around the hour mark with Tadley three up and 'Sheers' already down to 8 men – reportedly halted due to an ‘incident’ involving visiting player – neither club commenting further yet ….. 
CCL-1
AFC Aldermaston	2-3	Hillingdon Borough  
British Airways	1-0	Cove  
CB Hounslow United	0-1	FC Deportivo Galicia - ’Depor’ now 7 points clear of 2nd placed Langley
London Samurai Rovers 		4-2 Sandhurst Town  another poor result for ‘Fizzers’ @ 3rd place Rovers - their games in hand on the top few are draining away – host ‘in form’ P&TG at the SB  Stadium on Tuesday
Penn & Tylers Green 	2-1	Eversley & California  five wins in a row for hosts lifts them to lower mid-table
Woodley United	3-0	Molesey  
HELL- P  
Hereford Pegasus	 0-2 	Royal Wootton Bassett Town	
Wantage Town	 2-1	Bradford Town	
HELL-1 
Abingdon United	 2-0 	Littleton	
F C Stratford	 0-0	Milton United	
Pershore Town	 3-1 	Long Crendon	 
SSM-1 
Holmer Green		 0-1		Raunds Town	
London Tigers		 2-2		Wellingborough Whitworth	
Moulton		 1-1		Amersham Town
Thame United Reserves		 1-1 		Ampthill Town	
WESS-P
Alresford Town	0-1	Hythe & Dibden   Town marooned at the foot - were beaten 10-0 in midweek: only got 3 points all season - fall to a 2nd half pen 
-	Leaders AFC Portchester’s 100% home record went, beaten 2-3 by Moneyfields in front of 448 – still have a healthy 7 point lead over 3 sides ‘tied together’ :  Horndean, Bemerton and AFC Stoneham - top three sides have all notched over 100 goals. 
WESS-1
Andover New Street	 6-1 	Millbrook	- ANS go top with Newport’s big loss (4-1) at Hamworthy Rec
Ash United	 1-2	Fawley AFC	
Ringwood Town	 3-1	Andover Town	
Romsey Town	 2-0	Fleet Spurs	
Verwood Town	 3-6	Petersfield Town	
Whitchurch United	2-1 	Downton