Round up of yesterday's NL results:
Wed 1st Jan 2020 New Years DayNAT
Aldershot Town 	3-1	Eastleigh –
 Sh!ts rise to 18th - a point behind Magpies with a game in hand - one of their goals by ex-Royal Craig Tanner who joined them early last month having left Motherwell.Boreham Wood	0-0	Barnet
Bromley	3-0	Dover Athletic
Ebbsfleet United	1-1	Dagenham & Redbridge
Maidenhead United	0-0	Notts County 
att 1657Sutton United	{SIX} 6-2	
Woking 'Cards' dropping badly out of contention now - lost 4 in 6, conceding 15Torquay United	0-2	Yeovil Town –
 'Glovers' in 2nd a point behind Barrow who have 2 games in handNATN
Brackley Town	1-1	Kettering Town
 – Reportedly the first ever league fixture between the two: 'Saints' held and slip to 4th – 'Poppies' led briefly before going down to 10 men 2nd half – both sides missed late pens – ex-Saint Nti’s effort on 80’ for Kettering saved & Brackley’s chance to bag all three points from the spot, went begging in added time.NATS
Billericay Town	
P-P	Concord Rangers
Braintree Town	1-2	Chelmsford City
Chippenham Town	1-3	Bath City
Dartford	4-0	Welling United
Eastbourne Borough	3-2	
Dorking WanderersHampton & Richmond Borough	0-3	Dulwich Hamlet
Hemel Hempstead Town	1-0	St Albans City
Hungerford Town	1-2	
Oxford CityMaidstone United	2-2	Tonbridge Angels
Wealdstone	2-1	
Slough Town att 1289 – Rebels trailed by two at the break – suffered only their 2nd reverse in their last 18 matches and have slipped to 5th.Weymouth	0-1	Havant & Waterlooville
ILP
Bishop's Stortford	1-2	Kingstonian
Bognor Regis Town	0-3	Worthing 
att 1236Bowers & Pitsea	1-2	East Thurrock United
Haringey Borough	2-1	Wingate & Finchley
Horsham	3-0	Lewes att 913-	Got to this with plenty of time to spare.  Decent Pit-stop at White Horse, Hascomb nr Godalming
-	New Build stadium on the Southern outskirts nr the A24. 
-	Complex P&R facility whereby a rickety old coach with ‘Fawlty Tours’ on the front chokes it’s way from an Industrial estate to another P&R closer to the ground. Maybe because it was a B/H but bewildering that THIS P&R was virtually empty.
-	Decent facilities but I’m not a great fan of these new ‘flat-earth’ type stadia – a bit of elevated viewing available but essentially with a larger ‘family’ crowd like his one yesterday - you need to work hard to seek gaps:  the seats invariably have some oblivious slack-minded twonk standing in front of you chatting to his mates/family/sorting his kids out.Leatherhead	2-1	Carshalton Athletic
Margate	3-4	Cray Wanderers
Merstham	0-4	Folkestone Invicta – 
Invicta stay top clear of Worthing on GDPotters Bar Town	1-2	Enfield Town 
IL1-N
AFC Sudbury	5-0	Histon
Basildon United	 4-2	Grays Athletic
Cambridge City	 1-2	Bury Town
Heybridge Swifts	3-1	Felixstowe & Walton United 
IL1-SC
Staines Town	3-3	Uxbridge 
IL1-SE 
Ashford United	3-0	Three Bridges
Hastings United	 5-1	East Grinstead Town
Herne Bay	3-0	Whitstable Town
Hythe Town	2-1	Faversham Town
Sevenoaks Town	1-1	Cray Valley PM
SLP-C
Barwell	2-1	
Banbury UnitedHitchin Town	0-1	
Kings Langley – 
KL nick points on 94’SLP-S
Chesham United	2-1	Hendon 
- att 558Dorchester Town	2-2	Blackfield & Langley
Farnborough	0-1	
Hayes & Yeading UnitedGosport Borough	0-1	
Hartley Wintney - Jo Grant on 5’ with the only goalHarrow Borough	2-0	
Walton CasualsSwindon Supermarine	2-2	Merthyr Town
Tiverton Town	3-2	Taunton Town 
 - att 853 –Tivvy stay top 3pts clear of Truro with Chesham a point back in 3rdWeston-super-Mare	3-2	Truro City –
 W-S-M turn the game with goals on 90’ (pen) & 93’ Wimborne Town	2-1	Poole Town
Yate Town	2-4	Salisbury 
SL1-C
Berkhamsted	1-4	Welwyn Garden City
Didcot Town	1-1	Aylesbury United 
att 197Thame United	3-0	
KidlingtonWantage Town	1-0	North Leigh 
–  
   
   ‘Freds’ first points and a win at that, at the 19th time of asking – only goal on 51’ by Ibie on loan from Hemel - just the 11 points adrift now.
   ‘Freds’ first points and a win at that, at the 19th time of asking – only goal on 51’ by Ibie on loan from Hemel - just the 11 points adrift now.SL1-S
Cirencester Town	0-0	
Highworth TownFrome Town	2-1 Cinderford Town
Larkhall Athletic	 3-1	Bristol Manor Farm
Moneyfields	0-3	AFC Totton
Paulton Rovers	1-3	Melksham Town
Sholing	0-2	
Thatcham Town – 
two more from Tooze keeps Kingfishers top with 2 games in hand over 2nd placed Frome.Slimbridge	5-2	Evesham United
Winchester City	 5-1	
Basingstoke Town