Saturday 15th September
FA Vase 2nd Qualifying Round103 
Amersham Town 	0-1 Hanworth Villa 
104 
Southall 	5-0 Wembley 
105 
Brackley Town Saints 	0-1 Crawley Green 
Sun 16th 106 Burton Park Wanderers 	0-5 F.C. Deportivo Galicia 
-	Got to this – made the extra effort on a Sun particularly as it meant a ‘half-tick’ – e.g. it’s where Kettering Town now play. Difficult to see how they fit in here; pretty small STEP05/06 ground augmented by a few extra stands and some fancy fencing. 
-	Additional Turnstiles too – the home side, who effectively have become Kettering’s lodgers having sold them the ground,  are currently down at STEP06. FCDGL from the CCL1 also STEP06, were far too accomplished on the ball for the limited BPW and coasted to victory 2nd half.
-	All tucked away south of Kettering in the town of Burton Latimer - famous as the home of Weetabix! 107 
Brimsdown 	v Bicester Town H w/o108 Leverstock Green 	4-0 Raunds Town 
109 Wellingborough Town 	3-2 
Burnham – 
no Vase heroics to reflect their great progress in the Cup110 Potton United 	2-3 C.B. Hounslow United 
111 St. Panteleimon 	4-1 Long Buckby 
Middx Leaguers march on with another win vs higher opposition.112 Cricklewood Wanderers 	3-6 North Greenford United - 
aet 3-3 FT113 Arlesey Town 	1-2  Irchester United - 
aet 1-1114 Kensington Borough 	4-2 Northampton Sileby Rangers 
Sun 16th 115 Broadfields United 	2-0 Edgware Town 
116 Bedfont & Feltham 	2-0 Winslow United 
117 Bugbrooke St. Michaels 	3-3 Spelthorne Sports -
 replay Tue 18th118 Rayners Lane 	3-2 Thrapston Town 
119 Harefield United 	4-1 Oxhey Jets – aet 1-1 FT
120 Easington Sports 	1-2 Brimscombe & Thrupp 
121 Baffins Milton Rovers 	{FOURTEEN} 14-1 New College Swindon 
-	As above got to this but wasn’t enjoyable as a contest – another ticked off in the Wessex though only got a couple of the IoW clubs left now122 Royal Wootton Bassett Town 0-4 Bashley 
Sun 16th 13:00 123 
Thame Rangers 1-0 
Farnham Town 124 
Tadley Calleva 	0-1
 Chertsey Town 125
 Abingdon United 	3-0
 Alton 126 A.F.C. Stoneham 	3-2 
Binfield 127 Chipping Sodbury Town 	1-3 Abbey Rangers 
128 Clanfield 85 	2-5 Buckingham Athletic 
129 
Shrivenham 	1-4 
Badshot Lea 130 Malmesbury Victoria 	3-1 
Virginia Water 131 Cheltenham Saracens 	0-1 
Flackwell Heath Fri 14th 132 Longlevens 	0-0 Tuffley Rovers 
133 Holyport 	2-1 
Fleet Spurs 134 Redhill 	2-1 Forest Hill Park -
aet 1-1 FT135 Steyning Town 	1-1 Punjab United 
H win 9-8 pens136 A.F.C. Varndeanians 	0-2 Canterbury City 
Sun 16th 137 Cray Valley 2-0 Hailsham Town	
138 
Cobham v Gravesham Boro H w/o	139 St. Francis Rangers 	0-6 Lordswood 
140 Sporting Club Thamesmead 	0-1 Banstead Athletic 
141 Tunbridge Wells 	1-1 Bridon Ropes 
142 
Guildford City 	0-2 Rusthall 
143 Wick 	4-2 Hackney Wick 
144 Peacehaven & Telscombe 	3-1 Shoreham 
145 A.F.C. Uckfield Town 5-0 Southwick 
146 A.C. London 2-3 Erith Town 
147 Colliers Wood United 	0-1 Sidlesham 
148 Saltdean United 	3-1 Littlehampton Town 
149 Selsey 	0-2 Bearsted 
150 Chatham Town 	5-1 
Camberley Town 151 Corinthian 	3-0 Glebe 
152 Chessington & Hook United 0-5 
Sheerwater 153 Newhaven 	1-0 Little Common 
154 Sheppey United 	5-3 Seaford Town 
155 K Sports 1-4 Deal Town 
156 East Preston 	1-0 Broadbridge Heath 
157 A.F.C. Croydon Athletic 	5-2 Lingfield – 
aet 2-2 FT158 Hamworthy United 	3-1 Fawley 
159 Roman Glass St. George 	3-0 Bemerton Heath Harlequins 
160 Bournemouth 	3-1 Christchurch 
161 Verwood Town 	1-1 
Alresford Town –
 replay Tue 18th162 Bridport 	5-0 Warminster Town 
163 
Eversley & California 	2-1 Lymington Town 
164 Shortwood United 	1-5 Cribbs 
165 Swanage Town & Herston 	0-3 Longwell Green Sports 
166 Fareham Town 	2-1 Corsham Town 
167 Bitton 	3-1 Bishops Cleeve 
168 Petersfield Town 	1-3 Westbury United 
169 New Milton Town 	1-2 Cadbury Heath 
170 Totton & Eling 	1-0 East Cowes Victoria Athletic 
171 Sherborne Town 	0-1 Almondsbury 
172 Shaftesbury Town 	5-1  
Andover New Street 173 United Services Portsmouth 0-2 Brockenhurst 
174 Buckland Athletic 	0-1 Newquay 
175 Odd Down 	2-1 Welton Rovers 
176 Radstock Town 	1-3 Plymouth Parkway 
177 Cullompton Rangers 	0-4 Ivybridge Town 
178 Sidmouth Town 	4-1 Godolphin Atlantic 
179 Saltash United 	6-0 Axminster Town 
180 Bovey Tracey 	1-2 Tavistock –
aet 1-1 FT181 Falmouth Town 	2-1 Clevedon Town 
182 Bishops Lydeard 	0-4 Elburton Villa 
183 Exmouth Town 	3-0 Bridgwater Town 
184 Cheddar 	2-0 Newton Abbot Spurs 
185 Camelford 	3-3 Bodmin Town 
186 Porthleven 	3-6 Torpoint Athletic 
187 Wells City 	2-3 A.F.C. St. Austell 
NAT
AFC Fylde	3-0	Aldershot Town	 
Maidenhead United	3-0	FC Halifax Town
NATN
Curzon Ashton	1-1	
Brackley TownNATS
Billericay Town	1-1	Dartford	 
Chippenham Town	1-0	Gloucester City	 
Eastbourne Borough	2-4	
Slough Town	 - Rebels skipper Nisbett sent off on 10’ Slough romp to a win regardless – hat-trick for Matty Stevens at the side previously in 4th place.Hungerford Town	0-2	Torquay United	 
Oxford City	1-2	Bath City	 
St Albans City	2-0	Concord Rangers	 
Truro City	0-2	Hampton & Richmond Borough	 
Wealdstone	2-3	Chelmsford City	 
Welling United	2-0	East Thurrock United	 
Weston-super-Mare	1-2	Hemel Hempstead Town	 
Woking	1-2	Dulwich Hamlet
 - first defeat for Cards but they stay top.ILP-S
Dorking Wanderers	3-3	AFC Hornchurch	 
IL1-SC
Bedfont Sports	2-3	
Chalfont St Peter	 Bracknell Town	2-1	Northwood	
- Robins still 100% and 3pts clear at the top Egham Town	1-1	Hertford Town	 
Hanwell Town	0-0	Chipstead	 
Marlow	2-0	FC Romania	 
Molesey	0-4	
Westfield	 Tooting & Mitcham United	2-3	Ashford Town (Middx)	 
Uxbridge	2-1	Ware	 
Waltham Abbey 	1-0	
Hayes & Yeading UnitedSLP-S
Basingstoke Town	 3-2 	Wimborne Town –
 ‘stoke turn it around in injury time with goals on 91 & 93’Beaconsfield Town	 2-2 	Dorchester Town	
Farnborough	 3-2	Frome Town	
Salisbury	 3-2	
Staines Town	Taunton Town	 4-0	
Chesham United	Walton Casuals	 3-1	Swindon Supermarine	
Weymouth	 2-2	
Hartley Wintney	- 
Warren Bentley levels for Terras in injury timeSLP-C
Banbury United	1-3	St Neots Town	 
SL1-C
Aylesbury United	1-2	AFC Dunstable	 
Berkhamsted Town	2-0	
Kidlington	 - 
still no points for KiddyDunstable Town	1-6	Aylesbury	 
North Leigh	1-8 {EIGHT}	Corby Town	 
Peterborough Sports	0-0	
Didcot Town	 
Thame United	0-2	Barton Rovers	 
- Thame’s perfect record spoiledSL1-S
Bideford	2-1	
Fleet Town	 Street	2-2	
Highworth Town	 
Thatcham Town	3-2	Barnstaple Town	-
 important 2nd win for Kingfishers though it was against bottom and pointless Barnstaple Winchester City	2-3	Paulton Rovers	 
CCLP
Sutton Common Rovers	4-2	Walton and Hersham
CCL1
Bagshot	 2-3	
Frimley Green HELLP
Fairford Town	1 - 4	
Ascot UnitedLydney Town	1 - 0	
Wantage Town –
 surprise reverse for ‘Freds’ enables ‘Yellamen’ to pull 4 points clear at the top – Wantage host Holmer G tomorrow night (Tue 18th) whilst Ascot host Virginia WaterReading City currently (Mon night) host Ardley Utd : latest score a bit of a set-back as Ardley lead 3-0 2nd half. 
UPDATE Penalty now 0-4; City score with 5' left but it finishes 1-4   
 HELL1E
Chinnor	0-1 
Wokingham & Emmbrook	 Didcot Town Development 2-2
	Wallingford Town		 
Milton United	0-2 Penn & Tylers Green			 
Woodley Utd 2-4 
AFC Aldermaston – 
visitors step in late in the week to re-arrange a fixture after Bicester Town pulled out and resigned from the league this week   .
 .Challenge Cup 
Windsor 5-1	North Leigh United	WESS1
Andover Town	2-4 Amesbury Town	 - 
Andover now 0 from 9 – Amesbury go top.