by Blue Jay » 
          28 Jun 2011 17:24
         
         
        
       
       
       Npower Championship table
Thursday, 23 June 2011 12:39 UK 
    P GD PTS 
1 Barnsley 0 0 0 
2 Birmingham 0 0 0 
--------------------------------------------------------------------------------
 
3 Blackpool 0 0 0 
4 Brighton 0 0 0 
5 Bristol City 0 0 0 
6 Burnley 0 0 0 
--------------------------------------------------------------------------------
 
7 Cardiff 0 0 0 
8 Coventry 0 0 0 
9 Crystal Palace 0 0 0 
10 Derby 0 0 0 
11 Doncaster 0 0 0 
12 Hull 0 0 0 
13 Ipswich 0 0 0 
14 Leeds 0 0 0 
15 Leicester 0 0 0 
16 Middlesbrough 0 0 0 
17 Millwall 0 0 0 
18 Nott'm Forest 0 0 0 
19 Peterborough 0 0 0 
20 Portsmouth 0 0 0 
21 Reading 0 0 0 
--------------------------------------------------------------------------------
 
22 Southampton 0 0 0 
23 Watford 0 0 0 
24 West Ham 0 0 0 
 
We might be dragged into a relegation battle if West Ham change their name to Olympic West Ham?