 
 
Barclays Premiership Table
P GD PTS
1 Man Utd 7 10 16
2 Chelsea 7 8 16
3 Bolton 7 4 14
4 Portsmouth 7 7 13
5 Everton 7 6 13
6 Aston Villa 7 5 13
7 Reading 7 2 13
8 Arsenal 6 4 11
9 Blackburn 7 -1 11
10 Liverpool 7 0 10
11 Man City 7 -3 8
12 Fulham 6 -4 8
13 Newcastle 7 -4 7
14 Tottenham 7 -5 7
15 Wigan 6 -2 5
16 West Ham 7 -4 5
17 Middlesbrough 7 -6 5
18 Sheff Utd 7 -6 5
19 Watford 6 -3 3
20 Charlton 7 -8 3





 ), we need to stop compiling stats that tell how we will avoid relegation. As Coppell stated, they're shooting higher, trying to finish middle-of-the pack or better. Or maybe Doyle was quoted with that. Either way...
 ), we need to stop compiling stats that tell how we will avoid relegation. As Coppell stated, they're shooting higher, trying to finish middle-of-the pack or better. Or maybe Doyle was quoted with that. Either way...