![]()
|
Fixture
List License Kindly Provided By Philpott Black |
![]() |
| DATE | COMPETITION | OPPOSITION | H/A | SCORE | ATT | POS | SCORERS |
| 13 Jul 05 | FRIENDLY | Staines Town | A | 6-3 | - | Kitson(3), Hughes, Blaha, Muldowney | |
| 14 Jul 05 | FRIENDLY | Didcot Town | A | 7-0 | - | Doyle(2), Blaha(2), Hunt, Hayes, OG | |
| 16 Jul 05 | FRIENDLY | Farnborough Town | A | 1-2 | - | Little | |
| 21 Jul 05 | FRIENDLY | Eneryda IF (Sweden) | A | 6-0 | - | Lita(3), Cox, Hunt, Doyle | |
| 23 Jul 05 | FRIENDLY | Holmalunds IF (Sweden) | A | 8-0 | - | Doyle(3), Lita(2), Hunt, Kitson, Murty | |
| 26 Jul 05 | FRIENDLY | Ljungfkile SK (Sweden) | A | 2-1 | - | Sonko, Little | |
| 30 Jul 05 | FRIENDLY | Tottenham Hotspur | H | 0-2 | - | ||
| 2 Aug 05 | FRIENDLY | Dorchester Town | A | 1-2 | - | ||
| 6 Aug 05 | CHAMPIONSHIP | Plymouth | H | 1-2 | 16,836 | 21 | Lita |
| 9 Aug 05 | CHAMPIONSHIP | Brighton | A | 2-0 | 6,676 | 8 | Little, Kitson |
| 13 Aug 05 | CHAMPIONSHIP | Preston | A | 3-0 | 13,154 | 4 | Lita(2), Little |
| 20 Aug 05 | CHAMPIONSHIP | Millwall | H | 5-0 | 14,225 | 1 | Convey(2), Harper, Kitson, Sidwell |
| 23 Aug 05 | LEAGUE CUP | Swansea City | H | 3-1 | 7,603 | - | Kitson(2),Lita |
| 27 Aug 05 | CHAMPIONSHIP | Watford | A | 0-0 | 12,152 | 2 | - |
| 29 Aug 05 | CHAMPIONSHIP | Burnley | H | 2-1 | 14,027 | 2 | Lita, Doyle |
| 10 Sep 05 | CHAMPIONSHIP | Coventry | A | 1-1 | 19,262 | 2 | Doyle |
| 13 Sep 05 | CHAMPIONSHIP | Crystal Palace | H | 3-2 | 17,562 | 2 | Doyle, Lita, Sonko |
| 17 Sep 05 | CHAMPIONSHIP | Crewe | H | 1-0 | 17,668 | 2 | Ingimarsson |
| 20 Aug 05 | LEAGUE CUP | Luton Town | H | 1-0 | 6,941 | - | Oster |
| 24 Sep 05 | CHAMPIONSHIP | Norwich | A | 1-0 | 24,850 | 2 | Harper |
| 28 Sep 05 | CHAMPIONSHIP | Southampton | A | 0-0 | 24,946 | 2 | - |
| 1 Oct 05 | CHAMPIONSHIP | Sheff Utd | H | 2-1 | 22,068 | 2 | Gunnarsson(2) |
| 16 Oct 05 | CHAMPIONSHIP | Ipswich | H | 2-0 | 17,581 | 2 | OG, Doyle |
| 18 Oct 05 | CHAMPIONSHIP | Hull | A | 1-1 | 17,698 | 2 | Little |
| 22 Oct 05 | CHAMPIONSHIP | Stoke | A | 1-0 | 13,484 | 2 | Kitson |
| 25 Oct 05 | LEAGUE CUP | Sheff Utd | H | 2-0 | 11,607 | - | Kitson(2) |
| 29 Oct 05 | CHAMPIONSHIP | Leeds | H | 1-1 | 22,012 | 2 | Gunnarsson |
| 1 Nov 05 | CHAMPIONSHIP | Sheff Wed | H | 2-0 | 16,188 | 2 | OG, Kitson |
| 5 Nov 05 | CHAMPIONSHIP | QPR | A | 2-1 | 15,347 | 2 | Harper, Ingimarsson |
| 19 Nov 05 | CHAMPIONSHIP | Hull | H | 3-1 | 17,864 | 2 | Convey, Doyle, Little |
| 22 Nov 05 | CHAMPIONSHIP | Ipswich | A | 3-0 | 22,621 | 1 | Sidwell, Lita, Doyle |
| 26 Nov 05 | CHAMPIONSHIP | Plymouth | A | 2-0 | 14,020 | 1 | Little, Doyle |
| 29 Nov 05 | LEAGUE CUP | Arsenal | A | 0-3 | 36,167 | - | - |
| 3 Dec 05 | CHAMPIONSHIP | Luton | H | 3-0 | 19,478 | 1 | Sidwell, Kitson, Doyle |
| 10 Dec 05 | CHAMPIONSHIP | Brighton | H | 5-1 | 18,546 | 1 | OG, Kitson(3), Hunt |
| 17 Dec 05 | CHAMPIONSHIP | Millwall | A | 2-0 | 12,920 | 1 | Sidwell, Doyle |
| 26 Dec 05 | CHAMPIONSHIP | Wolverhampton | A | 2-0 | 27,980 | 1 | Kitson, Convey |
| 28 Dec 05 | CHAMPIONSHIP | Leicester | H | 2-0 | 22,061 | 1 | Doyle, Gunnarsson |
| 31 Dec 05 | CHAMPIONSHIP | Derby | A | 2-2 | 21,434 | 1 | Doyle, Long |
| 2 Jan 06 | CHAMPIONSHIP | Cardiff | H | 5-1 | 22,668 | 1 | Sidwell(2), Sonko, Kitson(2) |
| 7 Jan 06 | FA CUP RD 3 | West Brom | A | 1-1 | 19,197 | - | Doyle |
| 14 Jan 06 | CHAMPIONSHIP | Coventry | H | 2-0 | 22,813 | 1 | Kitson(2) |
| 17 Jan 06 | FA CUP RD 3R | West Brom | H | 3-2 | 16,737 | - | Lita(3) |
| 20 Jan 06 | CHAMPIONSHIP | Crystal Palace | A | 1-1 | 19,888 | 1 | Harper |
| 28 Jan 06 | FA CUP RD 4 | Birmingham City | H | 1-1 | 23,762 | - | Long |
| 31 Jan 06 | CHAMPIONSHIP | Norwich | H | 4-0 | 21,442 | 1 | Shorey, Sidwell, Lita, Convey |
| 4 Feb 06 | CHAMPIONSHIP | Crewe | A | 4-3 | 6,484 | 1 | Shorey, Sidwell, Lita(2) |
| 7 Feb 06 | FA CUP RD 4R | Birmingham City | A | 1-2 | 16,644 | - | Hunt |
| 10 Feb 06 | CHAMPIONSHIP | Southampton | H | 2-0 | 23,845 | 1 | Lita, Doyle |
| 14 Feb 06 | CHAMPIONSHIP | Sheff Utd | A | 1-1 | 25,011 | 1 | Kitson |
| 17 Feb 06 | CHAMPIONSHIP | Luton | A | 2-3 | 8,705 | 1 | Doyle(2) |
| 25 Feb 06 | CHAMPIONSHIP | Preston | H | 2-1 | 23,011 | 1 | Sidwell, Lita |
| 4 Mar 06 | CHAMPIONSHIP | Burnley | A | 3-0 | 12,888 | 1 | Convey, Sonko, Kitson |
| 11 Mar 06 | CHAMPIONSHIP | Watford | H | 0-0 | 23,724 | 1 | - |
| 18 Mar 06 | CHAMPIONSHIP | Wolverhampton | H | 1-1 | 23,502 | 1 | Convey |
| 25 Mar 06 | CHAMPIONSHIP | Leicester | A | 1-1 | 25,578 | 1 | Doyle |
| 1 Apr 06 | CHAMPIONSHIP | Derby | H | 5-0 | 22,981 | 1 | Harper, Doyle, Oster, Long(2). |
| 8 Apr 06 | CHAMPIONSHIP | Cardiff | A | 5-2 | 11,866 | 1 | Harper(2), Kitson, Doyle, OG |
| 15 Apr 06 | CHAMPIONSHIP | Leeds | A | 1-1 | 24,535 | 1 | Hunt |
| 17 Apr 06 | CHAMPIONSHIP | Stoke | H | 3-1 | 22,119 | 1 | Sidwell, Doyle, Halls |
| 22 Apr 06 | CHAMPIONSHIP | Sheff Wed | A | 1-1 | 27,307 | 1 | Kitson |
| 30 Apr 06 | CHAMPIONSHIP | QPR | H | 2-1 | 23,156 | 1 | Kitson, Murty |
|
Reproduced
under licence from Football Dataco Limited. All rights reserved. Licence
no. NEWMEDIA/HOBNOB/63207a. (www.royals.org) |
Light
blue rows indicate home games
Reading score is shown first in all results Bold Dates Indicate Fixture Changes / Additions PRINT THIS PAGE |
Football League Championship
Royals finish 1st - Champions (Promoted to Premiership)